MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 |
1 | DALWINDER | SINGH | Punjab | 405399 | 29 |
2 | JATIN | DAHIYA | Delhi | 402760 | 33 |
3 | NEERAJ | YASHPAUL | Chandigarh | 414529 | 35 |
4 | DEEPENDER | GREWAL | Haryana | 416854 | 36 |
5 | UDIT | KAMBOJ | Haryana | 413235 | 36 |
6 | SARTHAK | SUDEN | Delhi | 416265 | 40 |
7 | ABHISHEK | GAUR | Haryana | 414054 | 40 |
8 | LAKSHIT | SOOD | Uttar Pradesh | 400143 | 43 |
9 | CHANDRIL | SOOD | Uttar Pradesh | 400144 | 44 |
10 | ANKIT | RAO | Haryana | 407923 | 47 |
11 | ANUJ | MALIK | Haryana | 414201 | 53 |
12 | AMIT | BZAD | Haryana | 400994 | 59 |
13 | NAITHAOLIN CALVIN | GOLMEI | Chandigarh | 409133 | 61 |
14 | SOURABH | SEHRAWAT | Delhi | 417367 | 69 |
15 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 71 |
16 | YOGEE | PANWAR | Haryana | 421115 | 78 |
17 | ADITYA | NANDAL | Haryana | 424186 | 81 |
18 | RHYTHM | MALHOTRA | Delhi | 410533 | 86 |
19 | ANUJ | MAAN | Delhi | 418901 | 86 |
20 | YASH | CHAURASIA | Delhi | 412453 | 89 |
21 | KANAV | KASHYAP | Haryana | 410527 | 92 |
22 | RAGHAV | HARSH | Haryana | 422153 | 101 |
23 | TUSHAR | MADAN | Delhi | 417302 | 102 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 |
1 | SIDDHARTH | ASAUDHA | Delhi | 408800 | 102 |
2 | GAJENDER | SINGH | Haryana | 429764 | 102 |
3 | VIVEK | KUMAR | Haryana | 423294 | 106 |
4 | PARV | NAGE | Haryana | 418831 | 110 |
5 | SHIVAM | DALMIA | Delhi | 410528 | 113 |
6 | LAKSHYA | GUPTA | Uttar Pradesh | 408214 | 117 |
7 | AMRUTJAY | MOHANTY | Odisha | 414058 | 120 |
8 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 120 |
9 | AYUSH | GURNANI | Delhi | 422413 | 125 |
10 | SHOURYA | MANIK | Chhattisgarh | 415308 | 131 |
11 | RAGHAVENDRA | S | Karnataka | 403016 | 131 |
12 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 131 |
13 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 131 |
14 | RAGHAV | JAISINGHANI | Madhya Pradesh | 405581 | 140 |
15 | SUHITH REDDY | LANKA | Telangana | 413783 | 140 |
16 | VASHU | GUPTA | Uttar Pradesh | 411123 | 145 |
17 | PARTH CHHAGANBHAI | CHAVDA | Gujarat | 422213 | 150 |
18 | TANMAY | JHA | Rajasthan | 428557 | 150 |
19 | MAYANK | YADAV | Delhi | 405989 | 154 |
20 | YUGANTAR | VYAS | Gujarat | 409140 | 154 |
21 | PARANJAY | KUKRETI | 412701 | 161 | |
22 | ARJUN SINGH | SINHMAR | Haryana | 423015 | 161 |
23 | VANSH | JANGHU | Haryana | 418923 | 166 |
24 | RAGHAV | SINGH | Himachal Pradesh | 411005 | 166 |
25 | SAJAL | KESARWANI | Uttar Pradesh | 439475 | 166 |
26 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 176 |
27 | NIKHIL | MITTAL | Haryana | 419461 | 176 |
28 | ANKUSH | MISHRA | Punjab | 410833 | 176 |
29 | Anish | Lal | Gujarat | 438556 | 186 |
30 | RISHONE | DESHWAL | Haryana | 428788 | 186 |
31 | RIBHAV | R | Karnataka | 410795 | 186 |
32 | KARTIK | PARHAR | Punjab | 417594 | 186 |
33 | KRISHANG | RAGHUVANSHI | Delhi | 422132 | 199 |
34 | GUNEET SINGH | SAHNI | Gujarat | 423321 | 199 |
35 | ARJUN | U | Kerala | 412673 | 199 |
36 | SAI KARTEEK REDDY | GANTA | Telangana | 411511 | 199 |
37 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 215 |
38 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 215 |
39 | YAGNA PRADIP | PATEL | Gujarat | 423905 | 236 |
40 | KRISH J | PATEL | Gujarat | 416182 | 236 |
41 | LAKSHYA | CHUGH | Haryana | 422058 | 236 |
42 | RAJ JITENDRA | BAGDAI | Maharashtra | 424053 | 236 |
43 | AJINKYA NANASAHEB | BACHHAV | Maharashtra | 404567 | 236 |
44 | PARTH R | PATIL | Maharashtra | 416151 | 236 |
45 | SARTHAK | GULATI | Punjab | 420097 | 236 |
46 | HARSHIT | YADAV | Delhi | 410162 | 257 |
47 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | 257 |
48 | MANvIR SINGH | RANDHAWA | Maharashtra | 402923 | 257 |
49 | AISWAJIT | SAHA | Odisha | 427305 | 257 |
50 | SAURABH KUMAR | SINGH | Uttar Pradesh | 421626 | 257 |
51 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 257 |
52 | TARUN | RANDHAWA | Uttar Pradesh | 414772 | 289 |
53 | TRUSHANG HITESHKUMAR | VYAS | Gujarat | 428532 | 327 |
54 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 327 |
55 | MOHIT | INDORIA | Rajasthan | 423489 | 327 |
56 | HEVANTH KUMAR | V | Telangana | 411414 | 327 |
57 | TUSHAR | SHARMA | Uttar Pradesh | 410402 | 327 |
58 | AKHIL | DUHOON | Uttar Pradesh | 413835 | 327 |
59 | vasu | kothadia | Gujarat | 437221 | 372 |
60 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | 372 |
61 | MANAN | KUMAR | Delhi | 425619 | 414 |
62 | SAURABH RATIKANT | MISHRA | Gujarat | 425380 | 414 |
63 | ADITH | AMARNATH | Karnataka | 418952 | 414 |
64 | MAITREYA | BHAGAT | Maharashtra | 406814 | 414 |
65 | MANJOTPREET | SINGH | Punjab | 429174 | 414 |
66 | ARYA | BHATTACHARYA | West Bengal | 419718 | 414 |
67 | SIDHANT | DEKA | Assam | 401364 | - |
68 | VIJAYANT | SINGH | Delhi | 416481 | - |
69 | GUNEK | SINGH | Delhi | 425829 | - |
70 | FATEH SINGH | Haryana | 428050 | - | |
71 | ARNAV | YADAV | Haryana | 426516 | - |
72 | SIDDHANT KISHORE | SHARMA | Haryana | 423123 | - |
73 | Dinesh | PUNIA | Haryana | 440485 | - |
74 | ANKIT ANIL | BATHEJA | Maharashtra | 423594 | - |
75 | ARJUN N | GOHAD | Maharashtra | 416024 | - |
76 | Ramdhanesh | Shekhawat | Rajasthan | 439676 | - |
77 | ABHIVEER SINGH | SHEKHAWAT | Rajasthan | 412687 | - |
78 | SHYAM SUNDARR | SHRI SAILESH | Tamil Nadu | 421091 | - |
79 | BHAVYA | YADAV | Uttar Pradesh | 427478 | - |
80 | deepak kumar | yadav | Uttar Pradesh | 440761 | - |
81 | yashVARDHAN | KUNDU | Uttar Pradesh | 439534 | - |
82 | Arghyadip | Halder | West Bengal | 436872 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 | Withdrawal Type | Date of Withdrawal |
1 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 25 | W | 16-05-2022 |
2 | MAAN | kesarwani | Uttar Pradesh | 437472 | 31 | W | 15-05-2022 |
3 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 39 | W | 16-05-2022 |
4 | GOURAV | GULIA | Haryana | 422756 | 44 | W | 13-05-2022 |
5 | AJAY | MALIK | Haryana | 417007 | 47 | W | 13-05-2022 |
6 | SAM | CHAWLA | Delhi | 414633 | 49 | W | 16-05-2022 |
7 | OGES THEYJO | JAYA PRAKASH | Tamil Nadu | 413715 | 50 | LW | 18-05-2022 |
8 | TANIK | GUPTA | Madhya Pradesh | 407925 | 66 | W | 13-05-2022 |
9 | TARUN | KARRA | Telangana | 411221 | 78 | W | 10-05-2022 |
10 | SHUBHAM | MALHOTRA | Delhi | 405933 | 81 | LW | 18-05-2022 |
11 | DHANANJAY | SINGH | Himachal Pradesh | 411006 | 85 | W | 09-05-2022 |
12 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 92 | W | 09-05-2022 |
13 | ROHAN | MITTAL | Haryana | 412893 | 97 | W | 11-05-2022 |
14 | MANISH | G | Karnataka | 416223 | 102 | W | 14-05-2022 |
15 | HITESH | YALAMANCHILI | Telangana | 416602 | 131 | W | 13-05-2022 |
16 | FARDEEN | MOHAMMED | West Bengal | 408442 | 166 | W | 09-05-2022 |
17 | DEEPAK | A | Karnataka | 413474 | 176 | W | 14-05-2022 |
18 | HEERAK S | VORA | Gujarat | 415142 | 186 | W | 16-05-2022 |
19 | DAKSH | PRASAD | Madhya Pradesh | 420075 | 226 | W | 11-05-2022 |
20 | SHIVAM | KHANNA | West Bengal | 421796 | 226 | W | 09-05-2022 |
21 | ANUP MAHADEV | BANGARGI | Maharashtra | 418649 | 257 | W | 04-05-2022 |
22 | Tarun | Kumar | Delhi | 439922 | - | W | 02-05-2022 |
23 | PRANAV NIKHIL | GADGIL | Maharashtra | 421295 | - | W | 16-05-2022 |
24 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 15-05-2022 |
25 | SAHEB G | SODHI | Maharashtra | 416990 | - | W | 24-04-2022 |
26 | SIDDARTH REDDY | MARPADGA | Telangana | 438496 | - | W | 09-05-2022 |
27 | DIVYANSH | SURI | Uttar Pradesh | 440678 | - | W | 14-05-2022 |
28 | ARITRO | GHOSH | West Bengal | 424360 | - | W | 14-05-2022 |