MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 |
1 | HIMADRI | KASHYAP | Gujarat | 414033 | 82 |
2 | RUTUPARNA | CHOUDHARY | Odisha | 411645 | 86 |
3 | AISHWARYA A | PATIL ANDALKAR | Maharashtra | 416149 | 106 |
4 | SHIMREEN | AHAMED | West Bengal | 420607 | 110 |
5 | PRIYAM | KUMARI | Bihar | 415106 | 115 |
6 | KAAVYA | SAKINENI | Telangana | 432967 | 115 |
7 | ASHMITA | MITRA | West Bengal | 429639 | 115 |
8 | RITHIKA | RAJASEKHAR | Tamil Nadu | 418412 | 124 |
9 | ayushi | singh | Bihar | 414348 | 128 |
10 | KASHISH | KANT | Karnataka | 427333 | 128 |
11 | SHILPI | DAS | Odisha | 411267 | 128 |
12 | sharanya | shetty | Maharashtra | 437646 | 137 |
13 | SRIVALLY | MEDISHETTY | Telangana | 422644 | 143 |
14 | SHIREEN | AHAMED | West Bengal | 420601 | 143 |
15 | PREETHI | UJJINI | Karnataka | 403087 | 180 |
16 | RUMA | KARAN | West Bengal | 438253 | 180 |
17 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 209 |
18 | BHUMI | SHEKHAR | Andhra Pradesh | 417431 | 209 |
19 | MEDHAVI | SINGH | Bihar | 412097 | 209 |
20 | PAVITHRA REDDY | NAREM | Andhra Pradesh | 416942 | 248 |
21 | NAMRATA | DAS | Assam | 423961 | 248 |
22 | ABHISHA ABHAYRAO | RAIKWAR | Maharashtra | 418125 | 276 |
23 | NISHTHA | RAY | West Bengal | 435276 | 276 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 |
1 | HANSIKA | SINGH | Bihar | 437695 | - |
2 | PRASHANSA | SHRIVASTAVA | Bihar | 422034 | - |
3 | GAURI | ANSHU | Bihar | 425744 | - |
4 | AKRITEE | ANIL KUMAR | Jharkhand | 419990 | - |
5 | YASH AJIT | DESAI | Maharashtra | 421639 | - |
6 | MAHRUKH MOINUDDIN | KOKNI | Maharashtra | 406308 | - |
7 | ARCHITA | SAHOO | Odisha | 428020 | - |
8 | naviya | gupta | Telangana | 433584 | - |
9 | JAYTI HITEN | TANNA | Telangana | 430946 | - |
10 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
11 | RIMA | YADAV | Uttar Pradesh | 440464 | - |
12 | TRISHA | SAHA | West Bengal | 434347 | - |
13 | PRISHA | BHATTACHARJEE | West Bengal | 422285 | - |
14 | PRATISTHA | RAY | West Bengal | 433318 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 25-04-2022 | Withdrawal Type | Date of Withdrawal |
1 | YUBRANI | BANERJEE | West Bengal | 415914 | 16 | W | 16-05-2022 |
2 | KASHISH | BHATIA | Delhi | 415112 | 27 | W | 15-05-2022 |
3 | SANJANA | SIRIMALLA | Telangana | 416127 | 34 | W | 15-05-2022 |
4 | SUDIPTA | SENTHIL KUMAR | Maharashtra | 415759 | 46 | W | 16-05-2022 |
5 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 52 | W | 07-05-2022 |
6 | ANUSHA | KONDAVEETI | Andhra Pradesh | 407724 | 66 | W | 16-05-2022 |
7 | NIHARIKA PRAVEEN | DESHMUKH | Telangana | 425143 | 68 | W | 16-05-2022 |
8 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 76 | W | 16-05-2022 |
9 | SIRI MANJUNATH | PATIL | Karnataka | 428039 | 82 | W | 07-04-2022 |
10 | PRAGATI | SOLANKAR | Maharashtra | 409407 | 86 | W | 12-05-2022 |
11 | KAASHVI | THAPLIYAL | Delhi | 419405 | 86 | W | 16-05-2022 |
12 | RICHA DADASAHEB | CHOUGULE | Maharashtra | 411593 | 95 | W | 15-05-2022 |
13 | JOSTNA JAYPRAKASH | MADANE | Maharashtra | 418215 | 97 | W | 16-05-2022 |
14 | DIVYA | BHARDWAJ | Gujarat | 419588 | 106 | W | 14-05-2022 |
15 | HARINI | PARTHIBAN | Tamil Nadu | 414040 | 128 | W | 30-04-2022 |
16 | IRAM | ZAIDI | Uttar Pradesh | 426113 | 128 | LW | 18-05-2022 |
17 | SHRIJANA M | THAPA | Kerala | 426158 | 180 | W | 10-05-2022 |
18 | KANCHAN NAGESH | CHOUGULE | Maharashtra | 427242 | 231 | LW | 17-05-2022 |
19 | ANJANI | M | Tamil Nadu | 416831 | 248 | W | 16-05-2022 |
20 | POOJAL SOMU | NAIK | Goa | 434425 | 248 | W | 14-05-2022 |
21 | AMRITA | OHDEDAR | West Bengal | 413922 | 276 | W | 09-05-2022 |
22 | JENNIFER | CHACKO | Assam | 422511 | 276 | W | 12-05-2022 |
23 | SMITA BHARAT | WALHEKAR | Maharashtra | 414424 | - | W | 16-05-2022 |
24 | Sapna | Malik | Haryana | 440554 | - | W | 01-05-2022 |
25 | ISHWARI MANOJ | MARKANDE | Maharashtra | 430870 | - | W | 09-05-2022 |