MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-04-2022 |
1 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 21 |
2 | FARDEEN | QUMAR | Rajasthan | 414327 | 33 |
3 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 39 |
4 | ABHISHEK | GAUR | Haryana | 414054 | 42 |
5 | ANUJ | MALIK | Haryana | 414201 | 47 |
6 | OGES THEYJO | JAYA PRAKASH | Tamil Nadu | 413715 | 49 |
7 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 67 |
8 | SIVADEEP | KOSARAJU | Telangana | 408487 | 78 |
9 | DHANANJAY | SINGH | Himachal Pradesh | 411006 | 79 |
10 | YOGEE | PANWAR | Haryana | 421115 | 90 |
11 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 95 |
12 | GAJENDER | SINGH | Haryana | 429764 | 99 |
13 | SHIVAM | DALMIA | Delhi | 410528 | 109 |
14 | AYUSH | GURNANI | Delhi | 422413 | 114 |
15 | TUSHAR | MADAN | Delhi | 417302 | 120 |
16 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 125 |
17 | NISHITH | NAVEEN | Karnataka | 420377 | 132 |
18 | SUHITH REDDY | LANKA | Telangana | 413783 | 136 |
19 | SIDDHARTH | BASAITI | Haryana | 417401 | 138 |
20 | RAGHAVENDRA | S | Karnataka | 403016 | 138 |
21 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 138 |
22 | PARTH CHHAGANBHAI | CHAVDA | Gujarat | 422213 | 145 |
23 | TANMAY | JHA | Rajasthan | 428557 | 149 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-04-2022 |
1 | ARJUN SINGH | SINHMAR | Haryana | 423015 | 153 |
2 | PRATUSH | MOHANTY | Odisha | 414526 | 153 |
3 | VASHU | GUPTA | Uttar Pradesh | 411123 | 153 |
4 | ANKUSH | MISHRA | Punjab | 410833 | 171 |
5 | PARANJAY | KUKRETI | 412701 | 179 | |
6 | Anish | Lal | Gujarat | 438556 | 179 |
7 | GUNEET SINGH | SAHNI | Gujarat | 423321 | 190 |
8 | SAI KARTEEK REDDY | GANTA | Telangana | 411511 | 190 |
9 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 207 |
10 | RIBHAV | R | Karnataka | 410795 | 207 |
11 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 207 |
12 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 207 |
13 | YAGNA PRADIP | PATEL | Gujarat | 423905 | 234 |
14 | AJINKYA NANASAHEB | BACHHAV | Maharashtra | 404567 | 234 |
15 | RAJ JITENDRA | BAGDAI | Maharashtra | 424053 | 234 |
16 | RAM SAI | BURRA | Andhra Pradesh | 411410 | 255 |
17 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | 255 |
18 | AISWAJIT | SAHA | Odisha | 427305 | 255 |
19 | ADITYA | SATPATHY | Odisha | 416131 | 255 |
20 | SARTHAK | GULATI | Punjab | 420097 | 255 |
21 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 255 |
22 | VARUN | TIWARI | Chhattisgarh | 417490 | 321 |
23 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 321 |
24 | ADITYA | KAUSHIK | Haryana | 417344 | 321 |
25 | MOHIT | INDORIA | Rajasthan | 423489 | 321 |
26 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | 371 |
27 | VANSHEK S | JETLY | Gujarat | 413822 | 371 |
28 | ANUP MAHADEV | BANGARGI | Maharashtra | 418649 | 371 |
29 | AKHIL | DUHOON | Uttar Pradesh | 413835 | 371 |
30 | SAURABH RATIKANT | MISHRA | Gujarat | 425380 | 428 |
31 | ABHIVEER SINGH | SHEKHAWAT | Rajasthan | 412687 | 428 |
32 | SIDHANT | DEKA | Assam | 401364 | - |
33 | DEEPAK KUMAR | MEENA | Delhi | 414108 | - |
34 | hritik | gupta | Madhya Pradesh | 436337 | - |
35 | Yash | LUNAWAT | Madhya Pradesh | 435590 | - |
36 | AARYAN | BIJURKAR | Maharashtra | 415948 | - |
37 | DINESH NATHURAM | PATIL | Maharashtra | 424145 | - |
38 | Aditya | SARANG RAJAN | Maharashtra | 439399 | - |
39 | Aishwarya | Sharma | Rajasthan | 438525 | - |
40 | Ramdhanesh | Shekhawat | Rajasthan | 439676 | - |
41 | SANJAY | CHOUDHARY | Rajasthan | 437859 | - |
42 | VEEHANG SINGH | CHARAN | Rajasthan | 425263 | - |
43 | VARSHAP SINGH | CHARAN | Rajasthan | 425262 | - |
44 | GAUTAM | SOLANKI | Rajasthan | 432334 | - |
45 | KUNAL | TIKKIWAL | Rajasthan | 417540 | - |
46 | KUNAL | CHOUDHARY | Rajasthan | 423383 | - |
47 | DWIJ | VERMA | Rajasthan | 440644 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-04-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 11-04-2022 | Withdrawal Type | Date of Withdrawal |
1 | MAAN | kesarwani | Uttar Pradesh | 437472 | 35 | W | 01-05-2022 |
2 | DEEPENDER | GREWAL | Haryana | 416854 | 35 | LW | 04-05-2022 |
3 | MADHWIN | KAMATH | Gujarat | 414309 | 42 | LW | 03-05-2022 |
4 | SAM | CHAWLA | Delhi | 414633 | 51 | LW | 04-05-2022 |
5 | GUHAN | RAJAN | Tamil Nadu | 412282 | 56 | W | 02-05-2022 |
6 | SOURABH | SEHRAWAT | Delhi | 417367 | 68 | LW | 04-05-2022 |
7 | AMIT | DAHIYA | Haryana | 419811 | 74 | W | 02-05-2022 |
8 | TARUN | KARRA | Telangana | 411221 | 79 | W | 02-05-2022 |
9 | SHUBHAM | MALHOTRA | Delhi | 405933 | 81 | W | 02-05-2022 |
10 | RHYTHM | MALHOTRA | Delhi | 410533 | 84 | W | 02-05-2022 |
11 | RAGHAV | HARSH | Haryana | 422153 | 101 | W | 25-04-2022 |
12 | HITESH | YALAMANCHILI | Telangana | 416602 | 132 | LW | 04-05-2022 |
13 | SHARVESH VARSHAN | K | Tamil Nadu | 416011 | 198 | W | 02-05-2022 |
14 | TARUN | KORWAR | Telangana | 416938 | 287 | W | 02-05-2022 |
15 | GURUBALAN | K | Tamil Nadu | 434380 | - | W | 24-04-2022 |
16 | CARWYN | SELVARAJ | Tamil Nadu | 429846 | - | W | 18-04-2022 |
17 | AYAAN | BORTHAKUR | Assam | 422427 | - | W | 29-04-2022 |
18 | VYOM HIMANSHU | SHAH | Gujarat | 427927 | - | W | 27-04-2022 |
19 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 25-04-2022 |
20 | SAHEB G | SODHI | Maharashtra | 416990 | - | W | 24-04-2022 |
21 | HARDIK | KHANDELWAL | Rajasthan | 418857 | - | W | 17-04-2022 |
22 | MANAS | PODDAR | Rajasthan | 421854 | - | W | 28-04-2022 |