MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | HIMAANSHIKA | singh | Chandigarh | 410214 | 30 |
2 | SACHI | SHARMA | Rajasthan | 424412 | 43 |
3 | SUDIPTA | SENTHIL KUMAR | Maharashtra | 415759 | 44 |
4 | KAVYA | KHIRWAR | Delhi | 416026 | 54 |
5 | HITAKAMYA SINGH | NARWAL | Haryana | 422393 | 59 |
6 | RITU | RAI | Delhi | 418365 | 64 |
7 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 66 |
8 | ANAHAT | PANNU | Punjab | 421439 | 66 |
9 | RIYA | UBOVEJA | Gujarat | 413779 | 71 |
10 | KIRAN | KALKAL | Delhi | 414380 | 82 |
11 | MEHAR | KOHLI | Punjab | 423094 | 82 |
12 | SAHIRA | singh | Punjab | 422982 | 82 |
13 | KANIKA | RAPRIA | Haryana | 423341 | 97 |
14 | KRITI | TOMAR | Uttar Pradesh | 426642 | 97 |
15 | DIYA | TYAGI | Haryana | 434376 | 102 |
16 | KAASHVI | THAPLIYAL | Delhi | 419405 | 103 |
17 | SHANU | AGARWAL | Delhi | 419636 | 106 |
18 | ANUPRIYA | BAUDDH | Delhi | 423003 | 116 |
19 | APEKSHA K | SOLANKI | Karnataka | 410938 | 116 |
20 | AISHWARYA A | PATIL ANDALKAR | Maharashtra | 416149 | 116 |
21 | IRAM | ZAIDI | Uttar Pradesh | 426113 | 122 |
22 | sharanya | shetty | Maharashtra | 437646 | 134 |
23 | KIRAN | RAJPUT | Punjab | 416855 | 134 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | HANNAH | NAGPAL | Uttar Pradesh | 423824 | 134 |
2 | KHUSHLEEN | KAUR | Chandigarh | 433068 | 145 |
3 | JIGYASA | NARSINGHANI | Rajasthan | 421225 | 145 |
4 | DIVYA | BHARDWAJ | Gujarat | 419588 | 157 |
5 | SHREYA SHEKAR | NAIK | Maharashtra | 418268 | 157 |
6 | SHARANNYA VIJAY | GAWARE | Maharashtra | 413806 | 157 |
7 | ADRIJA | BISWAS | West Bengal | 413868 | 157 |
8 | shikha | tyagi | Madhya Pradesh | 433679 | 165 |
9 | SANJIVANI SHASHIKANT | KUTWAL | Maharashtra | 426194 | 165 |
10 | SAMIKSHA | DABAS | Delhi | 427209 | 204 |
11 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 235 |
12 | SOMYA | ARYA | Delhi | 417544 | 235 |
13 | PUNJI KAILASH RAJ | RAWAL | Gujarat | 427060 | 235 |
14 | GAURI ANANT | MANGAONKAR | Maharashtra | 421517 | 235 |
15 | MOSAM | PARMAR | Gujarat | 422780 | 281 |
16 | MUSKAN | PRAJAPAT | Haryana | 423970 | 281 |
17 | isha | rathee | Haryana | 435153 | 281 |
18 | ABHISHA ABHAYRAO | RAIKWAR | Maharashtra | 418125 | 281 |
19 | SHREYA | KUMAR | Uttar Pradesh | 436472 | 281 |
20 | janvi | rathee | Delhi | 437704 | - |
21 | gurjot | bharaj | Delhi | 436315 | - |
22 | VAIBHAVI S | TRIVEDI | Gujarat | 406081 | - |
23 | FIONI KIRTI | SHAH | Maharashtra | 421518 | - |
24 | MALAIKA ALEX | FERNANDES | Maharashtra | 412254 | - |
25 | APARA MILIND | KHANDARE | Odisha | 428635 | - |
26 | HARNOOR KAUR | SIDHU | Punjab | 425224 | - |
27 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | Withdrawal Type | Date of Withdrawal |
1 | ISHWARI ANANT | MATERE | Maharashtra | 412990 | 40 | W | 21-04-2022 |
2 | ANUSHA | KONDAVEETI | Andhra Pradesh | 407724 | 79 | W | 25-04-2022 |
3 | PRAGATI | SOLANKAR | Maharashtra | 409407 | 79 | W | 24-04-2022 |
4 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 79 | W | 25-04-2022 |
5 | ANANYA | DHANKHAR | Haryana | 427325 | 101 | W | 23-04-2022 |
6 | JOSTNA JAYPRAKASH | MADANE | Maharashtra | 418215 | 104 | W | 12-04-2022 |
7 | RICHA DADASAHEB | CHOUGULE | Maharashtra | 411593 | 107 | LW | 27-04-2022 |
8 | JASMINE | RAWAT | Haryana | 431834 | 131 | W | 21-04-2022 |
9 | ASHMITA | MITRA | West Bengal | 429639 | 131 | W | 13-04-2022 |
10 | BHUMIKA | ROHILLA | Haryana | 424340 | 136 | W | 21-04-2022 |
11 | SHREYA | SINGH | Haryana | 426376 | 171 | W | 25-04-2022 |
12 | NIYATI | KUKRETI | Uttarkhand | 418135 | 184 | W | 25-04-2022 |
13 | LAKSHANYA | VISHWANATH | Karnataka | 417811 | 205 | W | 18-04-2022 |
14 | LAVANYAA | SREEKIRISHNAN | Tamil Nadu | 418587 | 270 | W | 24-04-2022 |
15 | CHARANYA | SREEKIRISHNAN | Tamil Nadu | 418588 | 270 | W | 24-04-2022 |
16 | VISHITA | JHORAR | Punjab | 428062 | 317 | W | 25-04-2022 |
17 | CHAHAT | DUHAN | Haryana | 424052 | - | W | 25-04-2022 |
18 | RAJA SARVAGNYA | KILARU | Haryana | 429128 | - | W | 25-04-2022 |
19 | RUMA ASHUTOSH | GAIKAIWARI | Maharashtra | 422286 | - | W | 25-04-2022 |
20 | SMITA BHARAT | WALHEKAR | Maharashtra | 414424 | - | W | 24-04-2022 |
21 | DANICA NIRMAL | FERNANDO | Maharashtra | 425617 | - | W | 05-04-2022 |
22 | RIMA | YADAV | Uttar Pradesh | 440464 | - | W | 17-04-2022 |