MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | DEVANSHEE NIKHIL | PRABHUDESAI | Maharashtra | 431335 | 32 |
2 | MEGHANA | G D | Karnataka | 428554 | 45 |
3 | MEHAK | KAPOOR | Maharashtra | 433842 | 54 |
4 | SAANVI | MISRA | Karnataka | 432519 | 65 |
5 | PARTHSARTHI ARUN | MUNDHE | Maharashtra | 433262 | 86 |
6 | PIA PALLAV | MISTRI | Gujarat | 430318 | 87 |
7 | RIDDHI | SHINDE | Maharashtra | 433656 | 90 |
8 | RIVAA HIMANSHU | MEHTA | Maharashtra | 430041 | 101 |
9 | yana | arora | Maharashtra | 436123 | 103 |
10 | CHINMAYI | KANDARKAR | Maharashtra | 432633 | 104 |
11 | disha | kumar | Karnataka | 437376 | 108 |
12 | ARMANI RUPESH | NALAVADE | Maharashtra | 431601 | 114 |
13 | DEVASHREE SHAILESH | MAHADESHWAR | Maharashtra | 430567 | 120 |
14 | SIYA SANDEEP | PRASADE | Maharashtra | 430411 | 121 |
15 | ISHA GIRISH | MOHITE | Maharashtra | 430027 | 141 |
16 | SAIYETTE RUPESH | VARADKAR | Maharashtra | 432866 | 148 |
17 | VRANDIKA BHAGVAT | RAJPUT | Maharashtra | 430800 | 161 |
18 | ANUSRI | POTTA | Telangana | 437158 | 203 |
19 | SWARA RAVINDRA | JAVALE | Maharashtra | 433356 | 207 |
20 | SERENA RONNIE | RODRICKS | Maharashtra | 429681 | 235 |
21 | ADVITA | GUPTA | Maharashtra | 432788 | 279 |
22 | JANHAVI OMPRAKASH | CHOUGULE | Maharashtra | 433181 | 302 |
23 | HRITIKA | KAPLE | Maharashtra | 434129 | 309 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | swanika | roy | Maharashtra | 438839 | 325 |
2 | GOURI | YALE | Karnataka | 431770 | 344 |
3 | kavya | pandey | Maharashtra | 437039 | 349 |
4 | SHREYA | PATARE | Maharashtra | 436824 | 374 |
5 | KETAKI NAGESH | CHOUGULE | Maharashtra | 434424 | 400 |
6 | ira | tripathi | Karnataka | 436247 | 414 |
7 | RISHITA | PATIL | Maharashtra | 435142 | 432 |
8 | SRUSHTI | SURYAVANSHI | Maharashtra | 437267 | 444 |
9 | Ritsa | kondkar | Maharashtra | 437808 | 503 |
10 | trisha | arbale | Maharashtra | 436035 | 551 |
11 | KAVYA | TUPE | Maharashtra | 439125 | 566 |
12 | MRUNAL PRAMOD | SHELKE | Maharashtra | 433344 | 573 |
13 | dhruva | mane | Maharashtra | 436069 | 656 |
14 | AAROHI | DESHMUKH | Maharashtra | 435337 | 725 |
15 | shreya | honkan | Maharashtra | 438979 | 744 |
16 | dhruvi | adyanthaya | Maharashtra | 435741 | 744 |
17 | pranjali | pandure | Maharashtra | 439131 | 799 |
18 | ASTHA | KUMAR | Maharashtra | 440386 | - |
19 | AASMI | TILEKAR | Maharashtra | 434912 | - |
20 | Manasi | tamhankar | Maharashtra | 437980 | - |
21 | Aditi | Sagwekar | Maharashtra | 440289 | - |
22 | Raania | thakur | Maharashtra | 440125 | - |
23 | Ritu | GYAN | Maharashtra | 440103 | - |
24 | TANISHKA | DESHPANDE | Maharashtra | 433915 | - |
25 | MYRA | Topno | Maharashtra | 439559 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | Withdrawal Type | Date of Withdrawal |
1 | VENNELA REDDY | GAARUGUPATI | Telangana | 430294 | 7 | W | 18-04-2022 |
2 | MAAYA | RAJESHWARAN REVATHI | Tamil Nadu | 428623 | 8 | W | 17-04-2022 |
3 | HARITHASHREE | VENKATESH | Tamil Nadu | 428321 | 10 | W | 18-04-2022 |
4 | JANVI | ASAWA | Gujarat | 432376 | 14 | W | 18-04-2022 |
5 | SHERRY | SHARMA | Haryana | 433215 | 16 | W | 10-04-2022 |
6 | mandagalla | princy | Telangana | 433632 | 23 | W | 18-04-2022 |
7 | ALEENA | FARID | West Bengal | 432871 | 26 | W | 13-04-2022 |
8 | PRACHI ATULBHAI | RANA | Gujarat | 426983 | 34 | W | 18-04-2022 |
9 | PRACHI | MALIK | Haryana | 430761 | 36 | W | 18-04-2022 |
10 | PRISHA NIKHIL | SHINDE | Maharashtra | 431966 | 47 | W | 07-04-2022 |
11 | SHAIVI GAURAV | DALAL | Gujarat | 429586 | 49 | W | 18-04-2022 |
12 | SANA SESH | VARADHAMANI RAJAN | Karnataka | 429856 | 82 | W | 18-04-2022 |
13 | TAMANNA | SAHA | West Bengal | 428722 | 99 | W | 11-04-2022 |
14 | Vaari | Patankar | Madhya Pradesh | 436348 | 117 | W | 12-04-2022 |
15 | nandini | kansal | Uttar Pradesh | 434274 | 128 | W | 09-04-2022 |
16 | INSIYAH | MHOWWALA | Madhya Pradesh | 434168 | 131 | W | 18-04-2022 |
17 | AARNA | RAJ | Odisha | 431113 | 146 | W | 18-04-2022 |
18 | DISHA | BEHERA | Karnataka | 425125 | 162 | LW | 20-04-2022 |
19 | lakshana | neela | Telangana | 436478 | 168 | W | 17-04-2022 |
20 | NANDIKA | AGRAWAL | Chhattisgarh | 429755 | 169 | W | 18-04-2022 |
21 | AAYUSHI | PAANIGRAHI | Karnataka | 431537 | 175 | W | 17-04-2022 |
22 | anjhalle | meka | Telangana | 436304 | 188 | W | 18-04-2022 |
23 | Sanmitha | L | Tamil Nadu | 436387 | 208 | W | 18-04-2022 |
24 | AVISHA HITEN | RATHOD | Gujarat | 427329 | 210 | W | 17-04-2022 |
25 | MEHA VIPIN | PATIL | Maharashtra | 431870 | 255 | W | 13-04-2022 |
26 | LAVANYA | TIWARI | Karnataka | 426790 | 274 | LW | 21-04-2022 |
27 | SARA | SHAIKH | Gujarat | 434185 | 279 | W | 02-04-2022 |
28 | AARZU PRADIP | THAKKER | Maharashtra | 429663 | 293 | W | 18-04-2022 |
29 | Ira | Deshpande | Gujarat | 433844 | 435 | W | 18-04-2022 |
30 | YATI | AGARWAL | Odisha | 424243 | 468 | W | 12-04-2022 |
31 | SAHANA | KAMALAKANNAN | Tamil Nadu | 433866 | 496 | W | 18-04-2022 |
32 | ANANYA | Bhutada | Maharashtra | 437896 | 791 | LW | 21-04-2022 |
33 | NAMRATA SHANTINATH | PAWAR | Maharashtra | 432524 | 812 | W | 18-04-2022 |