MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | SANJANA | SIRIMALLA | Telangana | 416127 | 46 |
2 | ARTHI | MUNIYAN | Tamil Nadu | 409171 | 59 |
3 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 66 |
4 | ABHAYA | VEMURI | Telangana | 417206 | 70 |
5 | NIHARIKA PRAVEEN | DESHMUKH | Telangana | 425143 | 74 |
6 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 82 |
7 | ANUSHA | KONDAVEETI | Andhra Pradesh | 407724 | 89 |
8 | SIRI MANJUNATH | PATIL | Karnataka | 428039 | 90 |
9 | APURVA | VEMURI | Telangana | 417207 | 97 |
10 | APEKSHA K | SOLANKI | Karnataka | 410938 | 116 |
11 | AISHWARYA A | PATIL ANDALKAR | Maharashtra | 416149 | 116 |
12 | SHILPI | DAS | Odisha | 411267 | 129 |
13 | HARIVARSHINE | M | Tamil Nadu | 418916 | 129 |
14 | NAGALAKSHMI SARVANI | CHINTHALAPALLI | Andhra Pradesh | 415269 | 134 |
15 | KASHISH | KANT | Karnataka | 427333 | 134 |
16 | sharanya | shetty | Maharashtra | 437646 | 134 |
17 | SHIREEN | AHAMED | West Bengal | 420601 | 134 |
18 | PRIYANKA DEEPAK | RODRICKS | Maharashtra | 418686 | 145 |
19 | RUTUPARNA | CHOUDHARY | Odisha | 411645 | 145 |
20 | GNANA ASHWITHA | BOYANAPALLI | Telangana | 427157 | 145 |
21 | PREETHI | UJJINI | Karnataka | 403087 | 165 |
22 | NIDI BUVILA | SREENIVASA | Karnataka | 426995 | 177 |
23 | SRI SANCHANA | SAMPATH | Tamil Nadu | 420684 | 177 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 |
1 | MUSHRATHANJUM | SHAIK | Telangana | 416335 | 177 |
2 | NIRALI BAHADUR | PADANIYA | Telangana | 423195 | 177 |
3 | SRIVALLY | MEDISHETTY | Telangana | 422644 | 204 |
4 | NIKITHA | TIRDALA | Andhra Pradesh | 412856 | 235 |
5 | GAURI ANANT | MANGAONKAR | Maharashtra | 421517 | 235 |
6 | ANMOL | NATHANIEL | Chhattisgarh | 405959 | 256 |
7 | ANJANI | M | Tamil Nadu | 416831 | 256 |
8 | DARSHANA | DINESH | Tamil Nadu | 420626 | 256 |
9 | JENNIFER | CHACKO | Assam | 422511 | 281 |
10 | PAKHI | BHATT | Chhattisgarh | 423597 | 281 |
11 | POOJAL SOMU | NAIK | Goa | 434425 | 281 |
12 | KRITTIKA | GHOSH | Karnataka | 430916 | 281 |
13 | VAISHNAVI | VAKITI | Telangana | 422809 | 281 |
14 | SREENIDHI REDDY | AMIREDDY | Telangana | 419149 | 281 |
15 | AMRITA | OHDEDAR | West Bengal | 413922 | 281 |
16 | BHUMI | SHEKHAR | Andhra Pradesh | 417431 | - |
17 | LIKHITHA | LANDA | Andhra Pradesh | 409139 | - |
18 | SNEHA | SUNDARANEEDI | Andhra Pradesh | 425910 | - |
19 | NEHA REDDY | DANDU | Andhra Pradesh | 426835 | - |
20 | SIVANUJA | PEDDADA | Andhra Pradesh | 407720 | - |
21 | TOHIPKA GANGBOIR | S D | Andhra Pradesh | 428199 | - |
22 | MALLIKA | AMBASTHA | Bihar | 414940 | - |
23 | VAIBHAVI S | TRIVEDI | Gujarat | 406081 | - |
24 | RAJA SARVAGNYA | KILARU | Haryana | 429128 | - |
25 | NIVEDITA | HARI | Karnataka | 424959 | - |
26 | ANUSHKA PAVANI | GARIMELLA | Karnataka | 425937 | - |
27 | YASH AJIT | DESAI | Maharashtra | 421639 | - |
28 | MALAIKA ALEX | FERNANDES | Maharashtra | 412254 | - |
29 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
30 | SHREYA | KURUHURI | Telangana | 429383 | - |
31 | RAAJITHA | KOGANTI | Andhra Pradesh | 427761 | - |
32 | SANJANA | MULA | Andhra Pradesh | 422018 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 28-03-2022 | Withdrawal Type | Date of Withdrawal |
1 | SHREYA | TATAVARTHY | Telangana | 413808 | 22 | W | 13-04-2022 |
2 | SUDIPTA | SENTHIL KUMAR | Maharashtra | 415759 | 44 | W | 18-04-2022 |
3 | VIDULA REDDY | A | Karnataka | 411994 | 49 | LW | 21-04-2022 |
4 | SRINIDHI | S | Karnataka | 413390 | 63 | W | 18-04-2022 |
5 | VEDA VARSHITA | RANABOTHU | Telangana | 416175 | 68 | W | 18-04-2022 |
6 | HIMADRI | KASHYAP | Gujarat | 414033 | 76 | LW | 19-04-2022 |
7 | YASHASWINI SINGH | PANWAR | Madhya Pradesh | 417132 | 82 | W | 18-04-2022 |
8 | SANIKA DEVIDAS | KAMBLI | Maharashtra | 419224 | 93 | W | 22-03-2022 |
9 | JOSTNA JAYPRAKASH | MADANE | Maharashtra | 418215 | 103 | W | 12-04-2022 |
10 | TANUSHRI | PANDEY | Uttar Pradesh | 420464 | 106 | W | 12-04-2022 |
11 | GAYATHRI | S | Tamil Nadu | 411391 | 109 | W | 17-04-2022 |
12 | KAAVYA | SAKINENI | Telangana | 432967 | 116 | W | 18-04-2022 |
13 | RITHIKA | RAJASEKHAR | Tamil Nadu | 418412 | 129 | LW | 21-04-2022 |
14 | RIDDHI | KAKARLAMUDI | Andhra Pradesh | 417456 | 134 | W | 11-04-2022 |
15 | ASHMITA | MITRA | West Bengal | 429639 | 145 | W | 13-04-2022 |
16 | DIVYA | BHARDWAJ | Gujarat | 419588 | 157 | W | 09-04-2022 |
17 | SHREYA SHEKAR | NAIK | Maharashtra | 418268 | 157 | W | 13-04-2022 |
18 | SANJIVANI SHASHIKANT | KUTWAL | Maharashtra | 426194 | 165 | W | 29-03-2022 |
19 | SANJAMI | ARORA | Uttar Pradesh | 420525 | 165 | W | 20-03-2022 |
20 | RUMA | KARAN | West Bengal | 438253 | 165 | W | 17-04-2022 |
21 | HRIDAYESHI B | PAI | Karnataka | 431817 | 177 | W | 12-04-2022 |
22 | MILLEE RAJESH | CHUG | Chhattisgarh | 423606 | 204 | W | 11-04-2022 |
23 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 235 | W | 17-04-2022 |
24 | KANCHAN NAGESH | CHOUGULE | Maharashtra | 427242 | 235 | W | 13-04-2022 |
25 | MUSKAN | PRAJAPAT | Haryana | 423970 | 281 | W | 29-03-2022 |
26 | ABHISHA ABHAYRAO | RAIKWAR | Maharashtra | 418125 | 281 | W | 18-04-2022 |
27 | RIYA | MARDARAJ | Odisha | 430633 | 281 | W | 02-04-2022 |
28 | MANNE | VARSHINI | Andhra Pradesh | 439726 | - | W | 13-04-2022 |
29 | SOFIA | KHAN | Bihar | 413775 | - | LW | 20-04-2022 |
30 | SWATI | VERMA | Jharkhand | 425557 | - | W | 18-04-2022 |
31 | ISHWARI MANOJ | MARKANDE | Maharashtra | 430870 | - | W | 05-04-2022 |
32 | SMITA BHARAT | WALHEKAR | Maharashtra | 414424 | - | W | 17-04-2022 |
33 | PRIYANSHI | PANIGRAHI | Odisha | 428955 | - | W | 12-04-2022 |
34 | SOWKHYA | GADDAM | Telangana | 429845 | - | W | 10-04-2022 |
35 | JAYTI HITEN | TANNA | Telangana | 430946 | - | LW | 21-04-2022 |