MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-03-2022 |
1 | RANJEET | V M | Tamil Nadu | 401475 | 18 |
2 | CHINMAYA DEV | CHAUHAN | Uttar Pradesh | 407928 | 23 |
3 | YUGAL | BANSAL | Delhi | 407046 | 24 |
4 | JATIN | DAHIYA | Delhi | 402760 | 26 |
5 | UDIT | KAMBOJ | Haryana | 413235 | 42 |
6 | CHANDRIL | SOOD | Uttar Pradesh | 400144 | 48 |
7 | ANUJ | MALIK | Haryana | 414201 | 53 |
8 | LAKSHIT | SOOD | Uttar Pradesh | 400143 | 55 |
9 | SHIVANK | BHATNAGAR | Delhi | 408065 | 59 |
10 | AMIT | BZAD | Haryana | 400994 | 61 |
11 | ANKIT | RAO | Haryana | 407923 | 63 |
12 | LAKSHYA | GUPTA | Uttar Pradesh | 408214 | 70 |
13 | ABHISHEK | GAUR | Haryana | 414054 | 75 |
14 | KANAV | KASHYAP | Haryana | 410527 | 85 |
15 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 85 |
16 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 94 |
17 | SHIVAM | DALMIA | Delhi | 410528 | 96 |
18 | RICKY | SEHRAWAT | Delhi | 415276 | 96 |
19 | GAJENDER | SINGH | Haryana | 429764 | 101 |
20 | ROHAN | MITTAL | Haryana | 412893 | 101 |
21 | AMANDEEP | RATHEE | Haryana | 422827 | 101 |
22 | YOGEE | PANWAR | Haryana | 421115 | 114 |
23 | RAGHAV | HARSH | Haryana | 422153 | 114 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-03-2022 |
1 | AYUSH | GURNANI | Delhi | 422413 | 119 |
2 | VIVEK | KUMAR | Haryana | 423294 | 119 |
3 | VARNIT | ARORA | Delhi | 408770 | 122 |
4 | NISHITH | NAVEEN | Karnataka | 420377 | 122 |
5 | AADITYA | TEWARI | Madhya Pradesh | 406572 | 122 |
6 | KARTIK | SAXENA | Delhi | 416211 | 128 |
7 | AMRUTJAY | MOHANTY | Odisha | 414058 | 128 |
8 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 128 |
9 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 128 |
10 | TARUN | KARRA | Telangana | 411221 | 139 |
11 | HITESH | YALAMANCHILI | Telangana | 416602 | 139 |
12 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 142 |
13 | ARJUN | MAHADEVAN | Tamil Nadu | 415476 | 142 |
14 | ANUJ | MAAN | Delhi | 418901 | 145 |
15 | NITIN JAIPAL | SINGH | Haryana | 417260 | 149 |
16 | SIDDHARTH | BASAITI | Haryana | 417401 | 152 |
17 | SUHITH REDDY | LANKA | Telangana | 413783 | 152 |
18 | MAYANK | YADAV | Delhi | 405989 | 158 |
19 | ARJUN SINGH | SINHMAR | Haryana | 423015 | 164 |
20 | VASHU | GUPTA | Uttar Pradesh | 411123 | 164 |
21 | RAGHAVENDRA | S | Karnataka | 403016 | 169 |
22 | HEVANTH KUMAR | V | Telangana | 411414 | 175 |
23 | KARTIK | PARHAR | Punjab | 417594 | 179 |
24 | RIBHAV | R | Karnataka | 410795 | 190 |
25 | ARJUN | U | Kerala | 412673 | 190 |
26 | AKHIL | DUHOON | Uttar Pradesh | 413835 | 190 |
27 | DHARMIL | SHAH | Gujarat | 412399 | 204 |
28 | NIKHIL | MITTAL | Haryana | 419461 | 219 |
29 | ROHAN | MEHRA | Delhi | 407906 | 234 |
30 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 234 |
31 | SARTHAK | GULATI | Punjab | 420097 | 254 |
32 | ANMOL | CHAUDHARY | Uttar Pradesh | 428807 | 254 |
33 | PRANESH MITHIRAN | D I | Tamil Nadu | 421085 | 281 |
34 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 281 |
35 | HARSHIT | YADAV | Delhi | 410162 | 312 |
36 | GULBIR SINGH | TOMAR | Uttar Pradesh | 423829 | 312 |
37 | RUBAL | SHANDILYA | Delhi | 400817 | 362 |
38 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 362 |
39 | MOHIT | INDORIA | Rajasthan | 423489 | 432 |
40 | SIDHANT | DEKA | Assam | 401364 | - |
41 | Tarun | Kumar | Delhi | 439922 | - |
42 | DEEPAK KUMAR | MEENA | Delhi | 414108 | - |
43 | ANIKET | SINGH | Haryana | 422134 | - |
44 | AKSHAY | PUNJABI | Haryana | 420925 | - |
45 | SOJANYA | THAPPA | Jammu and Kashmir | 439962 | - |
46 | SANJAY | CHOUDHARY | Rajasthan | 437859 | - |
47 | SHYAM SUNDARR | SHRI SAILESH | Tamil Nadu | 421091 | - |
48 | AARYA | JADHAV | Telangana | 418862 | - |
49 | saahil | giri | Uttar Pradesh | 438893 | - |
50 | KARTIKEYA | VERMA | Uttar Pradesh | 439997 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-03-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-03-2022 | Withdrawal Type | Date of Withdrawal |
1 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 23 | W | 26-03-2022 |
2 | OGES THEYJO | JAYA PRAKASH | Tamil Nadu | 413715 | 53 | LW | 30-03-2022 |
3 | SOURABH | SEHRAWAT | Delhi | 417367 | 71 | LW | 30-03-2022 |
4 | RITABRATA | SARKAR | West Bengal | 418173 | 92 | W | 27-03-2022 |
5 | RASHEIN | SAMUEL | Karnataka | 400312 | 112 | W | 07-03-2022 |
6 | TORUS | RAWAT | Uttarkhand | 422428 | 204 | W | 05-03-2022 |
7 | CHAITANYA DNYANESHWAR | CHAUDHARY | Maharashtra | 427391 | 431 | LW | 31-03-2022 |
8 | ARoUNESH | BORA | Assam | 419468 | - | LW | 30-03-2022 |
9 | AARYA VAIBHAV | NIGAM | Chandigarh | 428624 | - | W | 22-03-2022 |
10 | Shivam | Kumar | Delhi | 438669 | - | W | 24-03-2022 |
11 | VIJAYANT | SINGH | Delhi | 416481 | - | W | 09-03-2022 |
12 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | - | W | 27-03-2022 |
13 | SAMEER | GULIA | Haryana | 428607 | - | W | 13-03-2022 |
14 | Kamal | Parcha | Haryana | 439063 | - | W | 15-03-2022 |
15 | TEJAL | PAL | Maharashtra | 427088 | - | W | 26-03-2022 |
16 | ANKIT ANIL | BATHEJA | Maharashtra | 423594 | - | W | 28-03-2022 |
17 | DEEPAK | SRIDHAR | Tamil Nadu | 423156 | - | W | 28-03-2022 |
18 | Devendar | Kunja | Telangana | 440087 | - | W | 28-03-2022 |
19 | NAMIT | BHATIA | Uttar Pradesh | 428569 | - | W | 25-03-2022 |