MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 |
1 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 73 |
2 | SONASHE | BHATNAGAR | Karnataka | 406982 | 89 |
3 | APURVA | VEMURI | Telangana | 417207 | 95 |
4 | JANANI | RAMESH | Tamil Nadu | 426637 | 111 |
5 | ABHAYA | VEMURI | Telangana | 417206 | 117 |
6 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 121 |
7 | VIDULA REDDY | A | Karnataka | 411994 | 127 |
8 | CHARANYA | SREEKIRISHNAN | Tamil Nadu | 418588 | 127 |
9 | GAYATHRI | S | Tamil Nadu | 411391 | 132 |
10 | SIRI MANJUNATH | PATIL | Karnataka | 428039 | 139 |
11 | RITHIKA | RAJASEKHAR | Tamil Nadu | 418412 | 139 |
12 | KAAVIYA | BALASUBRAMANIAM | Tamil Nadu | 408134 | 139 |
13 | LAVANYAA | SREEKIRISHNAN | Tamil Nadu | 418587 | 139 |
14 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 150 |
15 | PARNIKAA AVRA | MITRA | Gujarat | 417715 | 160 |
16 | KASHISH | KANT | Karnataka | 427333 | 160 |
17 | MAITRI R | PATEL | Maharashtra | 416563 | 160 |
18 | SHRIJANA M | THAPA | Kerala | 426158 | 176 |
19 | HARINI | PARTHIBAN | Tamil Nadu | 414040 | 176 |
20 | KAAVYA | SAKINENI | Telangana | 432967 | 176 |
21 | JOELL | NICHOLE | Tamil Nadu | 424845 | 195 |
22 | GNANA ASHWITHA | BOYANAPALLI | Telangana | 427157 | 195 |
23 | SAI AVANTHIKA | REVANUR | Tamil Nadu | 408621 | 219 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 |
1 | HARIVARSHINE | M | Tamil Nadu | 418916 | 219 |
2 | KAAJAL | RAMISETTY | Karnataka | 428580 | 239 |
3 | SANJANA | SIRIMALLA | Telangana | 416127 | 239 |
4 | ANANYA | S R | Tamil Nadu | 418488 | 268 |
5 | MANNE | VARSHINI | Andhra Pradesh | 439726 | - |
6 | YASASVI | SUNKARA | Andhra Pradesh | 425439 | - |
7 | JENNIFER | CHACKO | Assam | 422511 | - |
8 | AFSHA | AHMED | Chhattisgarh | 431988 | - |
9 | OMSHREE | PRASAD | Chhattisgarh | 432992 | - |
10 | NIVEDITA | HARI | Karnataka | 424959 | - |
11 | JOLLY ANN | THOMAS | Kerala | 432538 | - |
12 | YASH AJIT | DESAI | Maharashtra | 421639 | - |
13 | shivangi | prasad | Maharashtra | 437576 | - |
14 | ANJALI | SADAGOPAN | Tamil Nadu | 426996 | - |
15 | pranita | narayanan | Tamil Nadu | 439670 | - |
16 | ADITHI | VENKATA KRISHNAN | Tamil Nadu | 413643 | - |
17 | AISHVARYA | M B | Tamil Nadu | 426538 | - |
18 | VIVEHA | SIVARAMAN | Tamil Nadu | 417553 | - |
19 | Aadharshana | v k | Tamil Nadu | 438892 | - |
20 | MADHUMITHA | SURESH | Tamil Nadu | 428567 | - |
21 | ANJANI | M | Tamil Nadu | 416831 | - |
22 | TAMANNA SHIRLEY | JOSEPH | Tamil Nadu | 430399 | - |
23 | NIVEITHICAA SARASWATHI | R B | Tamil Nadu | 427664 | - |
24 | AADHYA | BALAJI | Tamil Nadu | 428951 | - |
25 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
26 | VAISHNAVI | VAKITI | Telangana | 422809 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 | Withdrawal Type | Date of Withdrawal |
1 | SUDIPTA | SENTHIL KUMAR | Maharashtra | 415759 | 46 | LW | 15-03-2022 |
2 | PRIYANSHI SANKESH | BHANDARI | Gujarat | 419269 | 61 | W | 11-03-2022 |
3 | RIYA | UBOVEJA | Gujarat | 413779 | 70 | W | 14-03-2022 |
4 | YASHIKA | VENU | Karnataka | 425893 | 74 | W | 10-03-2022 |
5 | SANIKA DEVIDAS | KAMBLI | Maharashtra | 419224 | 97 | W | 11-03-2022 |
6 | IRA SHRENIK | SHAH | Maharashtra | 422439 | 103 | W | 02-03-2022 |
7 | PRIYAM | KUMARI | Bihar | 415106 | 108 | W | 08-03-2022 |
8 | NAGALAKSHMI SARVANI | CHINTHALAPALLI | Andhra Pradesh | 415269 | 117 | LW | 16-03-2022 |
9 | GIA ALANA | PEREIRA | Maharashtra | 423277 | 159 | W | 13-03-2022 |
10 | PRIYANKA DEEPAK | RODRICKS | Maharashtra | 418686 | 174 | W | 12-03-2022 |
11 | HRIDAYESHI B | PAI | Karnataka | 431817 | 196 | LW | 16-03-2022 |
12 | NIDI BUVILA | SREENIVASA | Karnataka | 426995 | 196 | W | 14-03-2022 |
13 | ANDREA MARIO | ALMEIDA | Maharashtra | 422332 | 220 | W | 11-03-2022 |
14 | PREETHI | UJJINI | Karnataka | 403087 | 238 | LW | 17-03-2022 |
15 | BHUMIKA SANJAY | TRIPATHI | Maharashtra | 419073 | 238 | W | 05-03-2022 |
16 | HARENI | ELANCHEZHIAN | Tamil Nadu | 421390 | 238 | W | 14-03-2022 |
17 | SREENIDHI | BALAJI | Karnataka | 424048 | 247 | W | 13-03-2022 |
18 | KANCHAN NAGESH | CHOUGULE | Maharashtra | 427242 | 266 | LW | 15-03-2022 |
19 | SHREETHIKA REDDY | VANGALA | Telangana | 429843 | 266 | LW | 15-03-2022 |
20 | MALLIKA | AMBASTHA | Bihar | 414940 | - | W | 12-03-2022 |
21 | SOFIA | KHAN | Bihar | 413775 | - | W | 12-03-2022 |
22 | SMITA BHARAT | WALHEKAR | Maharashtra | 414424 | - | W | 14-03-2022 |
23 | ISHWARI MANOJ | MARKANDE | Maharashtra | 430870 | - | W | 09-03-2022 |
24 | MADUMATHI | MURALI | Tamil Nadu | 430119 | - | W | 14-03-2022 |
25 | VARUNIKA | V S | Tamil Nadu | 425953 | - | W | 14-03-2022 |
26 | VEDA RAJU | PRAPURNA | Telangana | 421287 | - | W | 28-02-2022 |