MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 |
1 | ANUJ | MALIK | Haryana | 414201 | 35 |
2 | MAAN | kesarwani | Uttar Pradesh | 437472 | 51 |
3 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 54 |
4 | ATHARVA | SHARMA | Maharashtra | 411448 | 71 |
5 | TANIK | GUPTA | Madhya Pradesh | 407925 | 74 |
6 | BOOPATHY | SAKTHIVEL | Tamil Nadu | 412550 | 84 |
7 | SOURABH | SEHRAWAT | Delhi | 417367 | 87 |
8 | RAGHAV | JAISINGHANI | Madhya Pradesh | 405581 | 91 |
9 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 95 |
10 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 95 |
11 | ANURAG | AGARWAL | West Bengal | 411878 | 98 |
12 | SHUBHAM | MALHOTRA | Delhi | 405933 | 102 |
13 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 102 |
14 | GAJENDER | SINGH | Haryana | 429764 | 105 |
15 | SUHITH REDDY | LANKA | Telangana | 413783 | 111 |
16 | VARNIT | ARORA | Delhi | 408770 | 115 |
17 | RAGHAV | HARSH | Haryana | 422153 | 117 |
18 | AYUSH | GURNANI | Delhi | 422413 | 122 |
19 | TATHAGAT | CHARANTIMATH | Karnataka | 407795 | 122 |
20 | YASH | YADAV | Madhya Pradesh | 405046 | 122 |
21 | TARUN | KARRA | Telangana | 411221 | 129 |
22 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 129 |
23 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 136 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 |
1 | NISHITH | NAVEEN | Karnataka | 420377 | 139 |
2 | AMRUTJAY | MOHANTY | Odisha | 414058 | 143 |
3 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 143 |
4 | KARTIK | SAXENA | Delhi | 416211 | 153 |
5 | SIDDHARTH | BASAITI | Haryana | 417401 | 159 |
6 | RAGHAVENDRA | S | Karnataka | 403016 | 172 |
7 | TANMAY | JHA | Rajasthan | 428557 | 172 |
8 | HITESH | YALAMANCHILI | Telangana | 416602 | 180 |
9 | VASHU | GUPTA | Uttar Pradesh | 411123 | 180 |
10 | RIBHAV | R | Karnataka | 410795 | 186 |
11 | SANDESH D | KURALE | Maharashtra | 418689 | 186 |
12 | GAGAN RAKESH | VIMAL | Tamil Nadu | 418736 | 186 |
13 | SHOURYA | MANIK | Chhattisgarh | 415308 | 208 |
14 | GAUTAM R | KALE | Maharashtra | 416350 | 208 |
15 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 237 |
16 | RAJ JITENDRA | BAGDAI | Maharashtra | 424053 | 258 |
17 | DAKSH ASHOK | AGARWAL | Maharashtra | 416543 | 258 |
18 | ANMOL | CHAUDHARY | Uttar Pradesh | 428807 | 285 |
19 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 285 |
20 | ARYAN PRASHANT | SHAH | Gujarat | 417717 | 315 |
21 | VAIDIK | MUNSHAW | Gujarat | 400425 | 315 |
22 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 362 |
23 | DEVAHARSHITH | NEELAM | Telangana | 423134 | 362 |
24 | YAGNA PRADIP | PATEL | Gujarat | 423905 | 432 |
25 | KAUSHIK RANJAN | SARMA | Assam | 434354 | - |
26 | MIHIR HIMANSHU | PRADHAN | Gujarat | 418553 | - |
27 | KRISH RAVI | PORWAL | Gujarat | 422447 | - |
28 | ansh | kapadia | Gujarat | 439908 | - |
29 | HEIDI DILIP | TADVI | Gujarat | 421271 | - |
30 | HET DEEPAK | SHAH | Gujarat | 430022 | - |
31 | HEERAK S | VORA | Gujarat | 415142 | - |
32 | VAHEEN SAUMILBHAI | PATEL | Gujarat | 424951 | - |
33 | JAYDEEP S | CHUDASAMA | Gujarat | 409057 | - |
34 | VRAJ HITESHBHAI | GOHIL | Gujarat | 424710 | - |
35 | BHAVYA IRISHKUMAR | JOSHI | Gujarat | 427838 | - |
36 | JAY | ROCHWANI | Gujarat | 412470 | - |
37 | AUM PRANAY | PARIKH | Gujarat | 422512 | - |
38 | ANMOL RAJESH | NAGPURE | Maharashtra | 423600 | - |
39 | SIDDHANTH | VINOD | Maharashtra | 425993 | - |
40 | kevin | joseph | Maharashtra | 436447 | - |
41 | NAMIT MANISH | MISRA | Maharashtra | 419259 | - |
42 | ATHARVA AJAY | PATIL | Maharashtra | 426943 | - |
43 | KALYAN SAGAR | S | Tamil Nadu | 426683 | - |
44 | AARWIN | SARAVANAN | Tamil Nadu | 424298 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 21-02-2022 | Withdrawal Type | Date of Withdrawal |
1 | MADHWIN | KAMATH | Gujarat | 414309 | 28 | W | 10-03-2022 |
2 | PRITHVI | SEKHAR | Tamil Nadu | 404710 | 36 | LW | 15-03-2022 |
3 | OGES THEYJO | JAYA PRAKASH | Tamil Nadu | 413715 | 48 | LW | 15-03-2022 |
4 | RITABRATA | SARKAR | West Bengal | 418173 | 92 | LW | 17-03-2022 |
5 | RASHEIN | SAMUEL | Karnataka | 400312 | 192 | W | 14-03-2022 |
6 | TORUS | RAWAT | Uttarkhand | 422428 | 204 | W | 05-03-2022 |
7 | ADITH | AMARNATH | Karnataka | 418952 | 233 | W | 01-03-2022 |
8 | PRATUSH | MOHANTY | Odisha | 414526 | 284 | W | 11-03-2022 |
9 | SWOSTIK SATYAKAM | PRADHAN | Odisha | 413092 | 356 | W | 13-03-2022 |
10 | CHAITANYA DNYANESHWAR | CHAUDHARY | Maharashtra | 427391 | 426 | LW | 17-03-2022 |
11 | DHAIRYA CHANDUBHAI | PIPALIYA | Gujarat | 431097 | - | W | 18-02-2022 |
12 | VATSAL | MANIKANTAN | Gujarat | 428283 | - | W | 14-03-2022 |
13 | DHRUV BRIJESHKUMAR | PATEL | Gujarat | 425235 | - | W | 06-03-2022 |
14 | SHRAVAN | SOMASI | Karnataka | 418940 | - | W | 13-03-2022 |
15 | NAMAN KUMAR | SAHNI | Maharashtra | 416919 | - | W | 13-03-2022 |
16 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - | W | 12-03-2022 |
17 | RADHEYA NIKHIL | SHAHANE | Maharashtra | 422541 | - | LW | 15-03-2022 |
18 | ANKIT ANIL | BATHEJA | Maharashtra | 423594 | - | W | 24-02-2022 |
19 | ATHARVA AMAR | BIRAJDAR | Maharashtra | 421973 | - | W | 07-03-2022 |
20 | MOHAMMED KARIM | ALIM KHAN | Maharashtra | 413958 | - | W | 14-03-2022 |
21 | AYUSH RAJENDRA | HINDLEKAR | Maharashtra | 418806 | - | W | 14-03-2022 |
22 | VEER SHEKHAR | PRASAD | Maharashtra | 419794 | - | W | 14-03-2022 |
23 | Gaurav | Patel | Maharashtra | 436234 | - | W | 14-03-2022 |
24 | Chandan | Sahu | Odisha | 439603 | - | W | 21-02-2022 |
25 | GORANG | MALVI | Rajasthan | 428587 | - | W | 09-03-2022 |
26 | NITHIS BAALAJI | LATHA NALLUSAMY | Tamil Nadu | 421274 | - | W | 14-03-2022 |