MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-02-2022 |
1 | FARHAT ALEEN | QAMAR | Rajasthan | 413647 | 17 |
2 | RENEE | SINGH | Rajasthan | 418582 | 47 |
3 | STEISHA | BUDDHALA | Delhi | 419826 | 81 |
4 | ANAHAT | PANNU | Punjab | 421439 | 81 |
5 | SACHI | SHARMA | Rajasthan | 424412 | 90 |
6 | SANIKA DEVIDAS | KAMBLI | Maharashtra | 419224 | 92 |
7 | SHILPI | DAS | Odisha | 411267 | 98 |
8 | DIYA | TYAGI | Haryana | 434376 | 101 |
9 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 105 |
10 | SANIYA | KHAN | Rajasthan | 421988 | 110 |
11 | KAASHVI | THAPLIYAL | Delhi | 419405 | 126 |
12 | SAKSHI RAJESH | CHUG | Maharashtra | 423605 | 126 |
13 | ANUPRIYA | BAUDDH | Delhi | 423003 | 129 |
14 | KANUPRIYA | RAJAWAT | Rajasthan | 417738 | 129 |
15 | ANOUSHKA | SHARMA | Rajasthan | 427317 | 142 |
16 | LAKSHMI | GOWDA | Delhi | 420866 | 154 |
17 | JIGYASA | NARSINGHANI | Rajasthan | 421225 | 164 |
18 | PRIYANKA DEEPAK | RODRICKS | Maharashtra | 418686 | 184 |
19 | VIJETA SHANKER | SAINI | Rajasthan | 419995 | 200 |
20 | PREETHI | UJJINI | Karnataka | 403087 | 224 |
21 | ANDREA MARIO | ALMEIDA | Maharashtra | 422332 | 224 |
22 | RICHA | CHOUDHARY | Rajasthan | 423384 | 224 |
23 | RAJVI DHARMESHBAHI | TANNA | Gujarat | 420613 | 247 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-02-2022 |
1 | sharanya | shetty | Maharashtra | 437646 | 247 |
2 | SHUBHI | CHAUDHARY | Uttar Pradesh | 431582 | 247 |
3 | ASHMITA | MITRA | West Bengal | 429639 | 247 |
4 | AASTHA MAHENDRA | PATEL | Gujarat | 420323 | 275 |
5 | PUNJI KAILASH RAJ | RAWAL | Gujarat | 427060 | 275 |
6 | isha | rathee | Haryana | 435153 | 275 |
7 | EKTA SURESH | INGLE | Maharashtra | 420983 | 275 |
8 | PRANJALI | MEENA | Rajasthan | 435506 | 275 |
9 | janvi | rathee | Delhi | 437704 | - |
10 | MOSAM | PARMAR | Gujarat | 422780 | - |
11 | DHARA | THAKOR | Gujarat | 413391 | - |
12 | IPSHITA GAURANG | DHOLAKIA | Gujarat | 427036 | - |
13 | MAHRUKH MOINUDDIN | KOKNI | Maharashtra | 406308 | - |
14 | SAMRUDHI PRAMOD | KHANVILKAR | Maharashtra | 419104 | - |
15 | FIONI KIRTI | SHAH | Maharashtra | 421518 | - |
16 | SAHIBA | SHEIKH | Rajasthan | 437935 | - |
17 | NAVYA | SHARMA | Rajasthan | 432458 | - |
18 | LAKSHMI PRABHA | ARUNKUMAR | Tamil Nadu | 419108 | - |
19 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
20 | POORVI | BHATT | Uttar Pradesh | 416065 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-02-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 07-02-2022 | Withdrawal Type | Date of Withdrawal |
1 | SUDIPTA | SENTHIL KUMAR | Maharashtra | 415759 | 50 | W | 27-02-2022 |
2 | PRIYANSHI SANKESH | BHANDARI | Gujarat | 419269 | 65 | W | 26-02-2022 |
3 | HIMADRI | KASHYAP | Gujarat | 414033 | 72 | W | 24-02-2022 |
4 | RICHA DADASAHEB | CHOUGULE | Maharashtra | 411593 | 85 | W | 28-02-2022 |
5 | CHARANYA | SREEKIRISHNAN | Tamil Nadu | 418588 | 113 | LW | 01-03-2022 |
6 | LAVANYAA | SREEKIRISHNAN | Tamil Nadu | 418587 | 123 | LW | 01-03-2022 |
7 | SANJANA | SIRIMALLA | Telangana | 416127 | 203 | LW | 02-03-2022 |
8 | BHUMIKA SANJAY | TRIPATHI | Maharashtra | 419073 | 241 | W | 27-02-2022 |
9 | HARENI | ELANCHEZHIAN | Tamil Nadu | 421390 | 241 | LW | 02-03-2022 |
10 | KANCHAN NAGESH | CHOUGULE | Maharashtra | 427242 | 268 | LW | 03-03-2022 |
11 | SHREETHIKA REDDY | VANGALA | Telangana | 429843 | 268 | W | 26-02-2022 |
12 | SMITA BHARAT | WALHEKAR | Maharashtra | 414424 | - | W | 27-02-2022 |
13 | ALEENA SAMEER | SHAIKH | Maharashtra | 428100 | - | W | 28-02-2022 |
14 | ISHWARI MANOJ | MARKANDE | Maharashtra | 430870 | - | W | 24-02-2022 |
15 | ARNA | manoj kumar | Rajasthan | 435566 | - | LW | 02-03-2022 |
16 | ADITHI | VENKATA KRISHNAN | Tamil Nadu | 413643 | - | W | 28-02-2022 |