MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-01-2022 |
1 | VEDA VARSHITA | RANABOTHU | Telangana | 416175 | 52 |
2 | SHEFALI | ARORA | Delhi | 414464 | 58 |
3 | KIRAN | KALKAL | Delhi | 414380 | 76 |
4 | ANANYA | DHANKHAR | Haryana | 427325 | 79 |
5 | STEISHA | BUDDHALA | Delhi | 419826 | 83 |
6 | MEHAR | KOHLI | Punjab | 423094 | 84 |
7 | SACHI | SHARMA | Rajasthan | 424412 | 87 |
8 | ANAHAT | PANNU | Punjab | 421439 | 92 |
9 | KANIKA | RAPRIA | Haryana | 423341 | 94 |
10 | SANIKA DEVIDAS | KAMBLI | Maharashtra | 419224 | 94 |
11 | SHILPI | DAS | Odisha | 411267 | 94 |
12 | SAHIRA | singh | Punjab | 422982 | 94 |
13 | DIYA | TYAGI | Haryana | 434376 | 103 |
14 | SHRUTI | GUPTA | West Bengal | 410164 | 109 |
15 | JANANI | RAMESH | Tamil Nadu | 426637 | 114 |
16 | AISHWARYA A | PATIL ANDALKAR | Maharashtra | 416149 | 117 |
17 | IRAM | ZAIDI | Uttar Pradesh | 426113 | 117 |
18 | ANUPRIYA | BAUDDH | Delhi | 423003 | 130 |
19 | KANUPRIYA | RAJAWAT | Rajasthan | 417738 | 130 |
20 | ADRIJA | BISWAS | West Bengal | 413868 | 137 |
21 | KAASHVI | THAPLIYAL | Delhi | 419405 | 143 |
22 | RITHIKA | RAJASEKHAR | Tamil Nadu | 418412 | 143 |
23 | TANUSHRI | PANDEY | Uttar Pradesh | 420464 | 143 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-01-2022 |
1 | KHUSHLEEN | KAUR | Chandigarh | 433068 | 157 |
2 | KIRAN | RAJPUT | Punjab | 416855 | 166 |
3 | KAAVYA | SAKINENI | Telangana | 432967 | 186 |
4 | PRIYANKA DEEPAK | RODRICKS | Maharashtra | 418686 | 202 |
5 | RACHITA | TALWAR | Delhi | 417248 | 225 |
6 | BHUMIKA | ROHILLA | Haryana | 424340 | 225 |
7 | PREETHI | UJJINI | Karnataka | 403087 | 225 |
8 | JASMINE | RAWAT | Haryana | 431834 | 244 |
9 | KASHISH | KANT | Karnataka | 427333 | 244 |
10 | isha | rathee | Haryana | 435153 | 273 |
11 | sharanya | shetty | Maharashtra | 437646 | 273 |
12 | MUBASHIRA ANJUM | SHAIK | Telangana | 416336 | 273 |
13 | SHUBHI | CHAUDHARY | Uttar Pradesh | 431582 | 273 |
14 | LIKHITHA | LANDA | Andhra Pradesh | 409139 | - |
15 | RIYA | SACHDEVA | Delhi | 424665 | - |
16 | AAHANA | KAUR | Delhi | 421226 | - |
17 | gurjot | bharaj | Delhi | 436315 | - |
18 | POOJAL SOMU | NAIK | Goa | 434425 | - |
19 | DHARA | THAKOR | Gujarat | 413391 | - |
20 | IPSHITA GAURANG | DHOLAKIA | Gujarat | 427036 | - |
21 | VAIBHAVI S | TRIVEDI | Gujarat | 406081 | - |
22 | ANANYA | CHAUDHARY | Haryana | 435576 | - |
23 | CHAHAT | DUHAN | Haryana | 424052 | - |
24 | MUSKAN | PRAJAPAT | Haryana | 423970 | - |
25 | rinku | kumari | Jharkhand | 438161 | - |
26 | SURABHI | SRINIVAS | Karnataka | 427777 | - |
27 | HARSHRI CHINTU | ASHER | Maharashtra | 421573 | - |
28 | SAMRUDHI PRAMOD | KHANVILKAR | Maharashtra | 419104 | - |
29 | VISHITA | JHORAR | Punjab | 428062 | - |
30 | HARNOOR KAUR | SIDHU | Punjab | 425224 | - |
31 | GAAYATHRI | MIRIYALA | Telangana | 420542 | - |
32 | SOWKHYA | GADDAM | Telangana | 429845 | - |
33 | SAMYA SINGH | SIKAND | Uttar Pradesh | 422689 | - |
34 | POORVI | BHATT | Uttar Pradesh | 416065 | - |
35 | SUYASH | CHAUDHARY | Uttar Pradesh | 429751 | - |
36 | VANSHIKA | AGARWAL | West Bengal | 427673 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-01-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 31-01-2022 | Withdrawal Type | Date of Withdrawal |
1 | HITAKAMYA SINGH | NARWAL | Haryana | 422393 | 66 | W | 13-02-2022 |
2 | SACHI ANIRUDDHA | PATWARDHAN | Maharashtra | 424483 | 69 | W | 16-02-2022 |
3 | HIMADRI | KASHYAP | Gujarat | 414033 | 72 | W | 16-02-2022 |
4 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 74 | W | 19-02-2022 |
5 | KRITI | TOMAR | Uttar Pradesh | 426642 | 84 | LW | 23-02-2022 |
6 | PRAGATI | SOLANKAR | Maharashtra | 409407 | 86 | LW | 23-02-2022 |
7 | RICHA DADASAHEB | CHOUGULE | Maharashtra | 411593 | 86 | W | 21-02-2022 |
8 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 105 | W | 21-02-2022 |
9 | JOSTNA JAYPRAKASH | MADANE | Maharashtra | 418215 | 110 | W | 21-02-2022 |
10 | IRA SHRENIK | SHAH | Maharashtra | 422439 | 110 | W | 19-02-2022 |
11 | CHARANYA | SREEKIRISHNAN | Tamil Nadu | 418588 | 110 | W | 20-02-2022 |
12 | TAMANNA | PANWAR | Haryana | 421641 | 118 | W | 21-02-2022 |
13 | LAVANYAA | SREEKIRISHNAN | Tamil Nadu | 418587 | 122 | W | 20-02-2022 |
14 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 136 | LW | 24-02-2022 |
15 | HANNAH | NAGPAL | Uttar Pradesh | 423824 | 136 | W | 21-02-2022 |
16 | SIRI MANJUNATH | PATIL | Karnataka | 428039 | 142 | W | 11-02-2022 |
17 | vanshika | pathak | Uttar Pradesh | 437111 | 142 | W | 15-02-2022 |
18 | SHRIJANA M | THAPA | Kerala | 426158 | 184 | LW | 23-02-2022 |
19 | SIMRAN | PRITAM | Chandigarh | 421133 | 200 | W | 18-02-2022 |
20 | SANJANA | SIRIMALLA | Telangana | 416127 | 203 | W | 18-02-2022 |
21 | ANDREA MARIO | ALMEIDA | Maharashtra | 422332 | 224 | W | 14-02-2022 |
22 | BHUMIKA SANJAY | TRIPATHI | Maharashtra | 419073 | 247 | W | 09-02-2022 |
23 | KEEWAH | HUSAIN | Haryana | 428780 | 275 | W | 16-02-2022 |
24 | SHREETHIKA REDDY | VANGALA | Telangana | 429843 | 275 | W | 18-02-2022 |
25 | RADHIKA | VASUDEVA | Chandigarh | 423895 | 350 | W | 13-02-2022 |
26 | YASASVI | SUNKARA | Andhra Pradesh | 425439 | - | W | 10-02-2022 |
27 | MARYAM | SERAJ | Delhi | 424874 | - | W | 17-02-2022 |
28 | RAJA SARVAGNYA | KILARU | Haryana | 429128 | - | W | 21-02-2022 |
29 | MAHIKA REDDY | SURAVARAM | Karnataka | 426989 | - | W | 04-02-2022 |
30 | RUMA ASHUTOSH | GAIKAIWARI | Maharashtra | 422286 | - | W | 13-02-2022 |
31 | NEMHA SARAH | KISPOTTA | Odisha | 428954 | - | W | 07-02-2022 |
32 | SUKHDEEP | KAUR | Punjab | 438366 | - | W | 18-02-2022 |
33 | KARISHMA | LAMBA | Rajasthan | 439329 | - | LW | 23-02-2022 |
34 | ADITHI | VENKATA KRISHNAN | Tamil Nadu | 413643 | - | W | 20-02-2022 |
35 | PRATISTHA | RAY | West Bengal | 433318 | - | W | 14-02-2022 |
36 | NISHTHA | RAY | West Bengal | 435276 | - | W | 14-02-2022 |