MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 10-01-2022 |
1 | RANJEET | V M | Tamil Nadu | 401475 | 20 |
2 | CHINMAYA DEV | CHAUHAN | Uttar Pradesh | 407928 | 23 |
3 | YUGAL | BANSAL | Delhi | 407046 | 26 |
4 | PRITHVI | SEKHAR | Tamil Nadu | 404710 | 33 |
5 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 37 |
6 | CHANDRIL | SOOD | Punjab | 400144 | 42 |
7 | NEERAJ | YASHPAUL | Chandigarh | 414529 | 48 |
8 | UDIT | KAMBOJ | Haryana | 413235 | 54 |
9 | LAKSHIT | SOOD | Punjab | 400143 | 56 |
10 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 57 |
11 | SHIVANK | BHATNAGAR | Delhi | 408065 | 58 |
12 | SAM | CHAWLA | Delhi | 414633 | 61 |
13 | AMIT | BZAD | Haryana | 400994 | 62 |
14 | JAGMEET | SINGH | Haryana | 411234 | 73 |
15 | BOOPATHY | SAKTHIVEL | Tamil Nadu | 412550 | 79 |
16 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 82 |
17 | RICKY | CHAUDHARY | Delhi | 417779 | 87 |
18 | AMANDEEP | RATHEE | Haryana | 422827 | 91 |
19 | DHANANJAY | SINGH | Himachal Pradesh | 411006 | 91 |
20 | SHUBHAM | MALHOTRA | Delhi | 405933 | 95 |
21 | ABHISHEK | GAUR | Haryana | 414054 | 97 |
22 | ROHAN | MITTAL | Haryana | 412893 | 97 |
23 | TANIK | GUPTA | Madhya Pradesh | 407925 | 97 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 10-01-2022 |
1 | GUHAN | RAJAN | Tamil Nadu | 412282 | 97 |
2 | ANURAG | AGARWAL | West Bengal | 411878 | 97 |
3 | RHYTHM | MALHOTRA | Delhi | 410533 | 102 |
4 | AYUSH | GURNANI | Delhi | 422413 | 105 |
5 | AADITYA | TEWARI | Madhya Pradesh | 406572 | 105 |
6 | SHIVAM | DALMIA | Delhi | 410528 | 109 |
7 | SOURABH | SEHRAWAT | Delhi | 417367 | 114 |
8 | KANAV | KASHYAP | Haryana | 410527 | 114 |
9 | GAJENDER | SINGH | Haryana | 429764 | 121 |
10 | RAGHAV | HARSH | Haryana | 422153 | 121 |
11 | SUHITH REDDY | LANKA | Telangana | 413783 | 121 |
12 | VARNIT | ARORA | Delhi | 408770 | 126 |
13 | MANAN | SINGH | Delhi | 415336 | 130 |
14 | YOGEE | PANWAR | Haryana | 421115 | 130 |
15 | RITABRATA | SARKAR | West Bengal | 418173 | 130 |
16 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 133 |
17 | AJNABI | DAHIYA | Haryana | 417245 | 138 |
18 | SIVADEEP | KOSARAJU | Telangana | 408487 | 138 |
19 | TARUN | KARRA | Telangana | 411221 | 143 |
20 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 147 |
21 | VIVEK | KUMAR | Haryana | 423294 | 150 |
22 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 150 |
23 | PRANASH | BABU | Tamil Nadu | 409325 | 150 |
24 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 157 |
25 | KARTIK | SAXENA | Delhi | 416211 | 159 |
26 | RIBHAV | R | Karnataka | 410795 | 166 |
27 | YASHDEEP | GAHLOT | Delhi | 414741 | 171 |
28 | MAYANK | YADAV | Delhi | 405989 | 171 |
29 | HITESH | YALAMANCHILI | Telangana | 416602 | 171 |
30 | RAGHAVENDRA | S | Karnataka | 403016 | 179 |
31 | NITHILAN | KINATTUVILAI | Karnataka | 416657 | 179 |
32 | ANKUSH | MISHRA | Punjab | 410833 | 179 |
33 | ANKIT | CHOPRA | Punjab | 404202 | 179 |
34 | VENKATA SWAMY NAIDU | GANDHAM | Andhra Pradesh | 413478 | 188 |
35 | ARJUN | PHOGAAT | Delhi | 422090 | 188 |
36 | TANMAY | JHA | Rajasthan | 428557 | 188 |
37 | VASHU | GUPTA | Uttar Pradesh | 411123 | 188 |
38 | SHOURYA | MANIK | Chhattisgarh | 415308 | 196 |
39 | RAJ JITENDRA | BAGDAI | Maharashtra | 424053 | 196 |
40 | KARTIK | PARHAR | Punjab | 417594 | 196 |
41 | ARJUN | U | Kerala | 412673 | 207 |
42 | VIREN | KUMAR | Haryana | 418107 | 235 |
43 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 249 |
44 | ROUNAK | WADHWANI | Madhya Pradesh | 423258 | 265 |
45 | SARTHAK | GULATI | Punjab | 420097 | 265 |
46 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 265 |
47 | KHUSH | SHARMA | Uttar Pradesh | 414682 | 265 |
48 | ANMOL | CHAUDHARY | Uttar Pradesh | 428807 | 324 |
49 | AGNIVESH | BHARDWAJ | Haryana | 432258 | 372 |
50 | ADITYA | CHOPRA | Delhi | 416156 | 434 |
51 | YUVRAJ | BHARDWAJ | Punjab | 431610 | 434 |
52 | DIVYESH | RAMPURIA | West Bengal | 433283 | 434 |
53 | ASHOK KUMAR | JIJJARAPU | Andhra Pradesh | 429420 | - |
54 | HARMANJOT | SINGH | Chandigarh | 422713 | - |
55 | DEEPAM | MALIK | Delhi | 422833 | - |
56 | VAIBHAV | CHOUDHARY | Delhi | 431756 | - |
57 | DEEPAK KUMAR | MEENA | Delhi | 414108 | - |
58 | archit | baliuve | Gujarat | 438438 | - |
59 | SARTHAK | SHARMA | Haryana | 421498 | - |
60 | AKSHAY | PUNJABI | Haryana | 420925 | - |
61 | AVIK | SHEORAN | Haryana | 423991 | - |
62 | Aditya | SARANG RAJAN | Maharashtra | 439399 | - |
63 | GIRISH DADASAHEB | CHOUGULE | Maharashtra | 412134 | - |
64 | SWAPNIL AMBADAS | VANGARI | Maharashtra | 432261 | - |
65 | ARJUN N | GOHAD | Maharashtra | 416024 | - |
66 | JAY KEDAR | DIXIT | Maharashtra | 420892 | - |
67 | MOHAMMAD EKHLAS | SHABBIR SAYYED | Maharashtra | 423514 | - |
68 | SANJAY | CHOUDHARY | Rajasthan | 437859 | - |
69 | MOHIT | INDORIA | Rajasthan | 423489 | - |
70 | SIDESH | MUTHUKUMARAN | Tamil Nadu | 434350 | - |
71 | YAJAT | PATHAK | Uttar Pradesh | 431443 | - |
72 | YASH | chaudhary | Uttar Pradesh | 438904 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 10-01-2022 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 10-01-2022 | Withdrawal Type | Date of Withdrawal |
1 | MAAN | kesarwani | Uttar Pradesh | 437472 | 51 | W | 27-01-2022 |
2 | GOURAV | GULIA | Haryana | 422756 | 68 | W | 26-01-2022 |
3 | UTKARSH | TIWARI | Madhya Pradesh | 416311 | 135 | LW | 01-02-2022 |
4 | KAIVALYA VAMANRAO | KALAMSE | Maharashtra | 408092 | 140 | W | 28-01-2022 |
5 | TORUS | RAWAT | Uttarkhand | 422428 | 222 | W | 27-01-2022 |
6 | ADITH | AMARNATH | Karnataka | 418952 | 246 | W | 24-01-2022 |
7 | TUSHAR | SHARMA | Uttar Pradesh | 410402 | 326 | W | 29-01-2022 |
8 | CHAITANYA DNYANESHWAR | CHAUDHARY | Maharashtra | 427391 | 433 | W | 04-01-2022 |
9 | SIDDARTH | MADHAVAN | Tamil Nadu | 419601 | 433 | W | 18-01-2022 |
10 | VENKATA | BODA | Andhra Pradesh | 436206 | - | W | 08-01-2022 |
11 | NAKULESH | BURAGOHAIN | Assam | 437233 | - | W | 27-01-2022 |
12 | AARYA VAIBHAV | NIGAM | Chandigarh | 428624 | - | W | 28-01-2022 |
13 | PRATYAKSH | Delhi | 422640 | - | W | 25-01-2022 | |
14 | PRIYANSHU | KANTIWAL | Delhi | 425732 | - | W | 25-01-2022 |
15 | S N V S DEEPAK | UNNAM | Gujarat | 416784 | - | W | 30-01-2022 |
16 | PARAM PRATAP | SINGH | Haryana | 421075 | - | W | 30-01-2022 |
17 | ISH | KUMAR | Haryana | 433448 | - | W | 14-01-2022 |
18 | FATEH SINGH | Haryana | 428050 | - | W | 17-01-2022 | |
19 | KAVAN SOMU | KUMAR | Karnataka | 411018 | - | W | 02-01-2022 |
20 | ANMOL RAJESH | NAGPURE | Maharashtra | 423600 | - | W | 31-01-2022 |
21 | KAVIN KARTHIK | K S | Tamil Nadu | 421319 | - | W | 24-01-2022 |
22 | KANIISHK | PANDEY | Telangana | 419981 | - | W | 25-01-2022 |
23 | ROHAN | KUMAR | Telangana | 417107 | - | W | 31-01-2022 |
24 | ABHRA | GHOSH | West Bengal | 422362 | - | W | 25-01-2022 |