acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [JALANDHAR] [JALANDHAR]

date : 13-12-2021     place :JALANDHAR      Tour Format :1LAC
ACCEPTANCE LIST AS ON 09-12-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 YUGAL BANSAL Delhi 407046 28
2 NEERAJ YASHPAUL Chandigarh 414529 53
3 ABHISHEK GAUR Haryana 414054 55
4 SHIVAM DALMIA Delhi 410528 90
5 SIVADEEP KOSARAJU Telangana 408487 100
6 AYYOOQUE AHMED KHAN Rajasthan 425000 103
7 SHUBHAM MALHOTRA Delhi 405933 105
8 AMANDEEP RATHEE Haryana 422827 110
9 AYUSH GURNANI Delhi 422413 112
10 GOURAV GULIA Haryana 422756 115
11 YOGEE PANWAR Haryana 421115 126
12 SANKET TOMER Delhi 407057 133
13 HIMANSHU MOR Haryana 406697 139
14 PRANASH BABU Tamil Nadu 409325 139
15 VARNIT ARORA Delhi 408770 146
16 PARAV DEV GARG Punjab 414917 146
17 SUHITH REDDY LANKA Telangana 413783 149
18 RIBHAV R Karnataka 410795 154
19 DHANANJAY SINGH Himachal Pradesh 411006 161
20 FAYYAZ HUSSAIN QUADRI Maharashtra 410410 167
21 PRIYANSHU CHOUDHARY Rajasthan 425336 167
22 RISHIRAJ SHEKHAWAT Rajasthan 413517 171
23 HARSHOM SANJEEV GUPTA Rajasthan 419447 171


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
1 GAJENDER SINGH Haryana 429764 177
2 NISHITH NAVEEN Karnataka 420377 191
3 MANvIR SINGH RANDHAWA Maharashtra 402923 191
4 TATHAGAT CHARANTIMATH Karnataka 407795 209
5 HITESH YALAMANCHILI Telangana 416602 209
6 ROHAN MITTAL Haryana 412893 217
7 KARTHIC KUMARAN R Tamil Nadu 416313 217
8 ANKUSH MISHRA Punjab 410833 225
9 VASHU GUPTA Uttar Pradesh 411123 239
10 SAWAN MALIK Haryana 416394 250
11 MAAN kesarwani Uttar Pradesh 437472 256
12 SIDDHARTH BASAITI Haryana 417401 263
13 SHIMON SANTOSH SHASTRI Maharashtra 420235 263
14 ANAND PRAKASH GUPTA Uttar Pradesh 420448 283
15 RHYTHM MALHOTRA Delhi 410533 292
16 AMANDEEP SINGH BAHA Delhi 416704 292
17 RAGHAV SINGH Himachal Pradesh 411005 292
18 UTKARSH GUPTA Uttar Pradesh 417363 292
19 utSAV PATEL Gujarat 437936 305
20 GAGAN RAKESH VIMAL Tamil Nadu 418736 305
21 UPNISHAD BHARDWAJ Haryana 414634 319
22 ADITYA VARDHAN DUDDUPUDI Telangana 414389 319
23 RAGHAV HARSH Haryana 422153 338
24 DURVIJAY CHAUHAN Uttar Pradesh 426865 338
25 RAGHAVENDRA S Karnataka 403016 357
26 AMAN KUMAR Uttar Pradesh 417465 357
27 PARANJAY KUKRETI Delhi 412701 382
28 ShANiSH MANI MISHRA Uttar Pradesh 402600 382
29 KARTIK PARHAR Punjab 417594 412
30 DEV SINHA Karnataka 416956 504
31 SARTHAK GULATI Punjab 420097 586
32 SIDESH MUTHUKUMARAN Tamil Nadu 434350 586
33 KAUSHIK RANJAN SARMA Assam 434354 -
34 SOURAV KUMAR YADAV Delhi 429670 -
35 GUNEET SINGH SAHNI Gujarat 423321 -
36 BIRKARAN SINGH Punjab 431689 -
37 AKSHAT SHARMA Punjab 428248 -
38 JAI YADAV Punjab 431684 -
39 SAHAJPREET SINGH BAJWA Punjab 425544 -
40 YUVRAJ BHARDWAJ Punjab 431610 -
41 CHAHALPREET SINGH Punjab 425427 -
42 DAKSHIT ARORA Punjab 431230 -
43 PRANAY VADHERA Punjab 422303 -
44 RATTAN KABIR Punjab 429275 -
45 MANJOTPREET SINGH Punjab 429174 -
46 MOHIT INDORIA Rajasthan 423489 -
47 KARTHICK SAKTHIVEL Tamil Nadu 418517 -
48 KUNAL MAHESH CHAND Uttarkhand 428267 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 18-10-2021 Withdrawal Type Date of Withdrawal
1 DALWINDER SINGH Punjab 405399 13 W 04-12-2021
2 DEEPENDER GREWAL Haryana 416854 55 W 06-12-2021
3 NAITHAOLIN CALVIN GOLMEI Chandigarh 409133 66 W 05-12-2021
4 SARTHAK SUDEN Delhi 416265 68 LW 08-12-2021
5 OGES THEYJO J Tamil Nadu 413715 87 W 30-11-2021
6 SAM CHAWLA Delhi 414633 105 W 05-12-2021
7 AMIT BZAD Haryana 400994 105 W 06-12-2021
8 MAYANK YADAV Delhi 405989 119 W 06-12-2021
9 RUDRA HIMENDU BHATT Gujarat 419385 132 W 06-12-2021
10 VIVEK GAUTAM Karnataka 404241 137 LW 07-12-2021
11 IHSAN MAHMOOD HUSAIN Tamil Nadu 414927 148 W 06-12-2021
12 RITABRATA SARKAR West Bengal 418173 200 LW 08-12-2021
13 KARTIK SAXENA Delhi 416211 265 W 06-12-2021
14 RAKSHIT DHANKHAR Chandigarh 422307 - W 02-12-2021
15 ANSHUMAN SINGH Uttar Pradesh 428611 - W 07-11-2021
16 SARNAAV GHOSH West Bengal 420664 - W 06-12-2021