MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 |
1 | CHANDRIL | SOOD | Punjab | 400144 | 26 |
2 | YUGAL | BANSAL | Delhi | 407046 | 28 |
3 | LOHITH AKSHA | BATHRINATH | Tamil Nadu | 417777 | 34 |
4 | LAKSHIT | SOOD | Punjab | 400143 | 40 |
5 | ABHISHEK | GAUR | Haryana | 414054 | 55 |
6 | SARTHAK | SUDEN | Delhi | 416265 | 69 |
7 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 82 |
8 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 87 |
9 | SHIVAM | DALMIA | Delhi | 410528 | 90 |
10 | KAIVALYA VAMANRAO | KALAMSE | Maharashtra | 408092 | 97 |
11 | SIVADEEP | KOSARAJU | Telangana | 408487 | 100 |
12 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 103 |
13 | AYUSH | GURNANI | Delhi | 422413 | 112 |
14 | NITIN JAIPAL | SINGH | Haryana | 417260 | 115 |
15 | MAYANK | YADAV | Delhi | 405989 | 120 |
16 | ARJUN | MAHADEVAN | Tamil Nadu | 415476 | 129 |
17 | VARNIT | ARORA | Delhi | 408770 | 146 |
18 | SUHITH REDDY | LANKA | Telangana | 413783 | 149 |
19 | RIBHAV | R | Karnataka | 410795 | 154 |
20 | FAYYAZ HUSSAIN | QUADRI | Maharashtra | 410410 | 167 |
21 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 167 |
22 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 167 |
23 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 171 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 |
1 | RISHIKRISHNA | AYYAPPAN | Tamil Nadu | 414646 | 171 |
2 | GAJENDER | SINGH | Haryana | 429764 | 177 |
3 | TANIK | GUPTA | Madhya Pradesh | 407925 | 177 |
4 | ABHISHEK | SAROHA | Delhi | 421143 | 182 |
5 | PAGALAVAN | D | Tamil Nadu | 411346 | 182 |
6 | NISHITH | NAVEEN | Karnataka | 420377 | 191 |
7 | MANvIR SINGH | RANDHAWA | Maharashtra | 402923 | 191 |
8 | RITABRATA | SARKAR | West Bengal | 418173 | 197 |
9 | RAJ JITENDRA | BAGDAI | Telangana | 424053 | 209 |
10 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 217 |
11 | ROHAN | MITTAL | Haryana | 412893 | 217 |
12 | UDIT | YADAV | Madhya Pradesh | 417296 | 217 |
13 | ANKUSH | MISHRA | Punjab | 410833 | 225 |
14 | VASHU | GUPTA | Uttar Pradesh | 411123 | 239 |
15 | SAWAN | MALIK | Haryana | 416394 | 250 |
16 | TARUN | KARRA | Telangana | 411221 | 250 |
17 | MAAN | kesarwani | Uttar Pradesh | 437472 | 256 |
18 | SHIMON SANTOSH | SHASTRI | Maharashtra | 420235 | 263 |
19 | UTKARSH | TIWARI | Madhya Pradesh | 416311 | 274 |
20 | HANU | VERMA | Uttar Pradesh | 421793 | 274 |
21 | ANUJ | MAAN | Delhi | 418901 | 292 |
22 | RHYTHM | MALHOTRA | Delhi | 410533 | 292 |
23 | AMANDEEP SINGH | BAHA | Delhi | 416704 | 292 |
24 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 292 |
25 | GULBIR SINGH | TOMAR | Uttar Pradesh | 423829 | 292 |
26 | SHOURYA | MANIK | Chhattisgarh | 415308 | 305 |
27 | utSAV | PATEL | Gujarat | 437936 | 305 |
28 | GAGAN RAKESH | VIMAL | Tamil Nadu | 418736 | 305 |
29 | YASH | BAGHEL | Delhi | 416410 | 319 |
30 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 319 |
31 | ADITYA VARDHAN | DUDDUPUDI | Telangana | 414389 | 319 |
32 | VISHAL | K | Uttar Pradesh | 414737 | 319 |
33 | RAGHAV | HARSH | Haryana | 422153 | 338 |
34 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 338 |
35 | RAGHAVENDRA | S | Karnataka | 403016 | 357 |
36 | KUSH | ARJERIA | Madhya Pradesh | 416381 | 357 |
37 | GAUTAM R | KALE | Maharashtra | 416350 | 357 |
38 | PARANJAY | KUKRETI | Delhi | 412701 | 382 |
39 | SAHIL S | TAMBAT | Maharashtra | 416527 | 382 |
40 | ShANiSH MANI | MISHRA | Uttar Pradesh | 402600 | 382 |
41 | GOVIND PRASAD | MAURYA | Uttar Pradesh | 418137 | 382 |
42 | AVINASH | DEVVRAT | Haryana | 431031 | 412 |
43 | PRASAD | INGALE | Maharashtra | 412826 | 412 |
44 | DEV | SINHA | Karnataka | 416956 | 504 |
45 | GAUTAM | ANAND | Uttar Pradesh | 402620 | 504 |
46 | DIVYAANSH | PRAHLADKA | West Bengal | 428692 | 504 |
47 | VIREN | KUMAR | Haryana | 418107 | 586 |
48 | SIDESH | MUTHUKUMARAN | Tamil Nadu | 434350 | 586 |
49 | MOHAMMAD ARHAM | SIDDIQUI | Uttar Pradesh | 426539 | 586 |
50 | ARYAN | KUMBHAJ | Uttar Pradesh | 424281 | 586 |
51 | DIVYESH | RAMPURIA | West Bengal | 433283 | 586 |
52 | SOURAV KUMAR | YADAV | Delhi | 429670 | - |
53 | GUNEET SINGH | SAHNI | Gujarat | 423321 | - |
54 | Vyankatesh | NalaVade | Maharashtra | 437864 | - |
55 | MOHIT | INDORIA | Rajasthan | 423489 | - |
56 | KARTHICK | SAKTHIVEL | Tamil Nadu | 418517 | - |
57 | sanjay | bobbala | Telangana | 438703 | - |
58 | TUSHAR | SHARMA | Uttar Pradesh | 410402 | - |
59 | ANSHUMAN | SINGH | Uttar Pradesh | 428611 | - |
60 | FARAZ | SHAKIR | Uttar Pradesh | 418504 | - |
61 | VANSH | YADAV | Uttar Pradesh | 420253 | - |
62 | SARNAAV | GHOSH | West Bengal | 420664 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 | Withdrawal Type | Date of Withdrawal |
1 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 51 | W | 02-12-2021 |
2 | DEEPENDER | GREWAL | Haryana | 416854 | 55 | W | 06-12-2021 |
3 | SHIVANK | BHATNAGAR | Delhi | 408065 | 74 | LW | 07-12-2021 |
4 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 74 | LW | 08-12-2021 |
5 | ANKIT | CHOPRA | Punjab | 404202 | 81 | W | 02-12-2021 |
6 | OGES THEYJO | J | Tamil Nadu | 413715 | 87 | W | 04-12-2021 |
7 | SHUBHAM | MALHOTRA | Delhi | 405933 | 105 | LW | 08-12-2021 |
8 | AMANDEEP | RATHEE | Haryana | 422827 | 110 | W | 26-11-2021 |
9 | AADITYA | TEWARI | Madhya Pradesh | 406572 | 111 | W | 01-12-2021 |
10 | NIKSHEP | B R | Karnataka | 404644 | 117 | LW | 08-12-2021 |
11 | VIVEK | GAUTAM | Karnataka | 404241 | 137 | LW | 07-12-2021 |
12 | PRANASH | BABU | Tamil Nadu | 409325 | 144 | W | 06-12-2021 |
13 | IHSAN MAHMOOD | HUSAIN | Tamil Nadu | 414927 | 148 | LW | 07-12-2021 |
14 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 174 | LW | 08-12-2021 |
15 | ARJUN | PHOGAAT | Delhi | 422090 | 193 | W | 03-12-2021 |
16 | ADITYA | SATPATHY | Odisha | 416131 | 259 | W | 19-11-2021 |
17 | KARTIK | SAXENA | Delhi | 416211 | 265 | W | 06-12-2021 |
18 | RAJU | M | Karnataka | 422081 | 309 | W | 02-12-2021 |
19 | CHAITANYA DNYANESHWAR | CHAUDHARY | Maharashtra | 427391 | 594 | LW | 09-12-2021 |
20 | KANAV ROOPAK | DAWER | Gujarat | 419263 | - | W | 01-12-2021 |
21 | MIHIR HIMANSHU | PRADHAN | Gujarat | 418553 | - | W | 23-11-2021 |
22 | ashutosh | sikarwar | Madhya Pradesh | 438988 | - | W | 06-12-2021 |
23 | DEEP | MUNIM | Madhya Pradesh | 415220 | - | W | 05-12-2021 |
24 | AYUSH | BOTHRA | Rajasthan | 428545 | - | W | 26-11-2021 |
25 | neeraj | basantani | Uttar Pradesh | 437318 | - | W | 11-11-2021 |
26 | naman | khatri | Uttar Pradesh | 438470 | - | W | 03-12-2021 |
27 | Pankaj | Yadav | Uttar Pradesh | 435686 | - | W | 04-12-2021 |
28 | tarun | Gusain | Uttarkhand | 437872 | - | W | 23-11-2021 |
29 | Arghyadip | Halder | West Bengal | 436872 | - | W | 22-11-2021 |