MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 |
1 | LOHITH AKSHA | BATHRINATH | Tamil Nadu | 417777 | 34 |
2 | ABHISHEK | GAUR | Haryana | 414054 | 55 |
3 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 56 |
4 | SARTHAK | SUDEN | Delhi | 416265 | 69 |
5 | SHIVANK | BHATNAGAR | Delhi | 408065 | 76 |
6 | DHRUV VIKRAMBHAI | HIRPARA | Gujarat | 421922 | 82 |
7 | ANKIT | CHOPRA | Punjab | 404202 | 82 |
8 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 87 |
9 | SHIVAM | DALMIA | Delhi | 410528 | 90 |
10 | KAIVALYA VAMANRAO | KALAMSE | Maharashtra | 408092 | 97 |
11 | SIVADEEP | KOSARAJU | Telangana | 408487 | 100 |
12 | SHUBHAM | MALHOTRA | Delhi | 405933 | 105 |
13 | AYUSH | GURNANI | Delhi | 422413 | 112 |
14 | NIKSHEP | B R | Karnataka | 404644 | 117 |
15 | MAYANK | YADAV | Delhi | 405989 | 120 |
16 | VARNIT | ARORA | Delhi | 408770 | 146 |
17 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 167 |
18 | HEMANT | KUMAR | Uttar Pradesh | 414575 | 167 |
19 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 171 |
20 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 171 |
21 | RISHIKRISHNA | AYYAPPAN | Tamil Nadu | 414646 | 171 |
22 | GAJENDER | SINGH | Haryana | 429764 | 177 |
23 | TANIK | GUPTA | Madhya Pradesh | 407925 | 177 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 |
1 | ABHISHEK | SAROHA | Delhi | 421143 | 182 |
2 | NISHITH | NAVEEN | Karnataka | 420377 | 191 |
3 | RAJ JITENDRA | BAGDAI | Telangana | 424053 | 209 |
4 | UDIT | YADAV | Madhya Pradesh | 417296 | 217 |
5 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 217 |
6 | ANKUSH | MISHRA | Punjab | 410833 | 225 |
7 | VASHU | GUPTA | Uttar Pradesh | 411123 | 239 |
8 | SAWAN | MALIK | Haryana | 416394 | 250 |
9 | PRATUSH | MOHANTY | Odisha | 414526 | 256 |
10 | MAAN | kesarwani | Uttar Pradesh | 437472 | 256 |
11 | SHIMON SANTOSH | SHASTRI | Maharashtra | 420235 | 263 |
12 | UTKARSH | TIWARI | Madhya Pradesh | 416311 | 274 |
13 | HANU | VERMA | Uttar Pradesh | 421793 | 274 |
14 | ANUJ | MAAN | Delhi | 418901 | 292 |
15 | RHYTHM | MALHOTRA | Delhi | 410533 | 292 |
16 | GULBIR SINGH | TOMAR | Uttar Pradesh | 423829 | 292 |
17 | UTKARSH | GUPTA | Uttar Pradesh | 417363 | 292 |
18 | SHOURYA | MANIK | Chhattisgarh | 415308 | 305 |
19 | utSAV | PATEL | Gujarat | 437936 | 305 |
20 | GAGAN RAKESH | VIMAL | Tamil Nadu | 418736 | 305 |
21 | YASH | BAGHEL | Delhi | 416410 | 319 |
22 | ADITYA VARDHAN | DUDDUPUDI | Telangana | 414389 | 319 |
23 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 338 |
24 | RAGHAVENDRA | S | Karnataka | 403016 | 357 |
25 | KUSH | ARJERIA | Madhya Pradesh | 416381 | 357 |
26 | AJAY KANNAN | S | Tamil Nadu | 423198 | 357 |
27 | PARANJAY | KUKRETI | Delhi | 412701 | 382 |
28 | GOVIND PRASAD | MAURYA | Uttar Pradesh | 418137 | 382 |
29 | ShANiSH MANI | MISHRA | Uttar Pradesh | 402600 | 382 |
30 | AVINASH | DEVVRAT | Haryana | 431031 | 412 |
31 | PRASAD | INGALE | Maharashtra | 412826 | 412 |
32 | PARAG KISHORE | DHOKE | Maharashtra | 416272 | 445 |
33 | KAPEESH K | KHANDGE | Maharashtra | 415592 | 445 |
34 | GAUTAM | ANAND | Uttar Pradesh | 402620 | 504 |
35 | VIREN | KUMAR | Haryana | 418107 | 586 |
36 | SIDESH | MUTHUKUMARAN | Tamil Nadu | 434350 | 586 |
37 | ARYAN | KUMBHAJ | Uttar Pradesh | 424281 | 586 |
38 | MOHAMMAD ARHAM | SIDDIQUI | Uttar Pradesh | 426539 | 586 |
39 | SOURAV KUMAR | YADAV | Delhi | 429670 | - |
40 | GUNEET SINGH | SAHNI | Gujarat | 423321 | - |
41 | PARITOSH HARI | PAWAR | Maharashtra | 419571 | - |
42 | Vyankatesh | NalaVade | Maharashtra | 437864 | - |
43 | MOHIT | INDORIA | Rajasthan | 423489 | - |
44 | VANSH | YADAV | Uttar Pradesh | 420253 | - |
45 | neeraj | basantani | Uttar Pradesh | 437318 | - |
46 | ANSHUMAN | SINGH | Uttar Pradesh | 428611 | - |
47 | SARNAAV | GHOSH | West Bengal | 420664 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 18-10-2021 | Withdrawal Type | Date of Withdrawal |
1 | DEEPENDER | GREWAL | Haryana | 416854 | 67 | LW | 30-11-2021 |
2 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 76 | LW | 30-11-2021 |
3 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 85 | W | 29-11-2021 |
4 | OGES THEYJO | J | Tamil Nadu | 413715 | 90 | LW | 30-11-2021 |
5 | SAM | CHAWLA | Delhi | 414633 | 105 | W | 25-11-2021 |
6 | AMANDEEP | RATHEE | Haryana | 422827 | 110 | LW | 01-12-2021 |
7 | AADITYA | TEWARI | Madhya Pradesh | 406572 | 112 | LW | 01-12-2021 |
8 | PRANASH | BABU | Tamil Nadu | 409325 | 139 | LW | 02-12-2021 |
9 | IHSAN MAHMOOD | HUSAIN | Tamil Nadu | 414927 | 146 | LW | 30-11-2021 |
10 | SUHITH REDDY | LANKA | Telangana | 413783 | 149 | LW | 02-12-2021 |
11 | RIBHAV | R | Karnataka | 410795 | 154 | LW | 30-11-2021 |
12 | KARTIK | SAXENA | Delhi | 416211 | 263 | W | 29-11-2021 |
13 | FARDEEN | MOHAMMED | West Bengal | 408442 | 274 | W | 29-11-2021 |
14 | RAJU | M | Karnataka | 422081 | 305 | W | 22-11-2021 |
15 | AMAN | KUMAR | Uttar Pradesh | 417465 | 357 | W | 29-11-2021 |
16 | SHIVAM | KHANNA | West Bengal | 421796 | 382 | W | 29-11-2021 |
17 | KANAV ROOPAK | DAWER | Gujarat | 419263 | - | W | 25-11-2021 |
18 | ashutosh | sikarwar | Madhya Pradesh | 438988 | - | W | 28-11-2021 |
19 | AARYAN | BIJURKAR | Maharashtra | 415948 | - | W | 11-11-2021 |
20 | CHAITANYA DNYANESHWAR | CHAUDHARY | Maharashtra | 427391 | - | LW | 01-12-2021 |