MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 |
1 | LALITYA BHASKAR REDDY | KALLURI | Maharashtra | 422681 | 73 |
2 | SANJAMI | ARORA | Uttar Pradesh | 420525 | 73 |
3 | RENEE | SINGH | Rajasthan | 418582 | 78 |
4 | SHEFALI | ARORA | Delhi | 414464 | 96 |
5 | GAURISA | DABRAL | Delhi | 415734 | 103 |
6 | SANIKA DEVIDAS | KAMBLI | Maharashtra | 419224 | 116 |
7 | FARHAT ALEEN | QAMAR | Rajasthan | 413647 | 116 |
8 | PRAPTI DINESHCHANDRA | SONI | Gujarat | 418780 | 136 |
9 | HIMADRI | KASHYAP | Gujarat | 414033 | 136 |
10 | SANIYA | PATEL | Gujarat | 433822 | 149 |
11 | AYUSHI | TANWAR | Rajasthan | 417739 | 149 |
12 | NIHARIKA PRAVEEN | DESHMUKH | Telangana | 425143 | 149 |
13 | SHREYA SHEKAR | NAIK | Maharashtra | 418268 | 168 |
14 | KANUPRIYA | RAJAWAT | Rajasthan | 417738 | 178 |
15 | MAHI L | PANCHAL | Gujarat | 416180 | 202 |
16 | PREETHI | UJJINI | Karnataka | 403087 | 202 |
17 | SACHI | SHARMA | Rajasthan | 424412 | 223 |
18 | ANOUSHKA | SHARMA | Rajasthan | 427317 | 223 |
19 | SAKSHI | KUMARI | Bihar | 429352 | 244 |
20 | MANSI | MAHLA | Rajasthan | 426245 | 244 |
21 | SINHA SANJAY | KOSAMBI | Gujarat | 419053 | 272 |
22 | ESHA | SINGH | Delhi | 429581 | 302 |
23 | SAHIRA | singh | Punjab | 422982 | 302 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 |
1 | JIGYASA | NARSINGHANI | Rajasthan | 421225 | 302 |
2 | VIJETA SHANKER | SAINI | Rajasthan | 419995 | 302 |
3 | vanshika | pathak | Uttar Pradesh | 437111 | 302 |
4 | ALYONA | TYAGI | Delhi | 430242 | 343 |
5 | AANYA | RAO | Haryana | 422890 | 343 |
6 | VIDULA REDDY | A | Karnataka | 411994 | 343 |
7 | SACHI ANIRUDDHA | PATWARDHAN | Maharashtra | 424483 | 343 |
8 | LAKSHANYA | CHOUDHARY | Rajasthan | 425067 | 343 |
9 | ABHISHNEHA | SARMAH | Assam | 433360 | - |
10 | MOSAM | PARMAR | Gujarat | 422780 | - |
11 | DHARA | THAKOR | Gujarat | 413391 | - |
12 | BHUMIKA SANJAY | TRIPATHI | Maharashtra | 419073 | - |
13 | SAMEEKSHA SACHIN | SHROFF | Maharashtra | 425270 | - |
14 | Rashita | Bijarnia | Maharashtra | 438238 | - |
15 | sharanya | shetty | Maharashtra | 437646 | - |
16 | JOSTNA JAYPRAKASH | MADANE | Maharashtra | 418215 | - |
17 | AARYA KAILAS | ZALTE | Maharashtra | 418178 | - |
18 | PRANJALI | MEENA | Rajasthan | 435506 | - |
19 | RICHA | CHOUDHARY | Rajasthan | 423384 | - |
20 | SANIYA | KHAN | Rajasthan | 421988 | - |
21 | SHUBHI | CHAUDHARY | Uttar Pradesh | 431582 | - |
22 | HANNAH | NAGPAL | Uttar Pradesh | 423824 | - |
23 | POORVI | BHATT | Uttar Pradesh | 416065 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 | Withdrawal Type | Date of Withdrawal |
1 | VEDA VARSHITA | RANABOTHU | Telangana | 416175 | 35 | LW | 14-10-2021 |
2 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 85 | W | 30-09-2021 |
3 | RICHA DADASAHEB | CHOUGULE | Maharashtra | 411593 | 85 | W | 09-10-2021 |
4 | PRAGATI | SOLANKAR | Maharashtra | 409407 | 100 | W | 05-10-2021 |
5 | ISHWARI ANANT | MATERE | Maharashtra | 412990 | 107 | W | 04-10-2021 |
6 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 110 | W | 11-10-2021 |
7 | PAAVANII | PAATHAK | Telangana | 418915 | 133 | W | 10-10-2021 |
8 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 146 | LW | 12-10-2021 |
9 | KANIKA | RAPRIA | Haryana | 423341 | 180 | W | 28-09-2021 |
10 | SAKSHI RAJESH | CHUG | Maharashtra | 423605 | 180 | W | 10-10-2021 |
11 | LIKHITHA | LANDA | Andhra Pradesh | 409139 | 225 | LW | 12-10-2021 |
12 | APURVA | VEMURI | Telangana | 417207 | 225 | LW | 14-10-2021 |
13 | IRAM | ZAIDI | Uttar Pradesh | 426113 | 225 | W | 07-10-2021 |
14 | GAAYATHRI | MIRIYALA | Telangana | 420542 | 245 | W | 09-10-2021 |
15 | ABHAYA | VEMURI | Telangana | 417206 | 245 | LW | 14-10-2021 |
16 | VIDHI NIMESH | JANI | Gujarat | 419125 | 347 | W | 11-10-2021 |
17 | NAMRATA | DAS | Assam | 423961 | - | W | 11-10-2021 |
18 | KHUSHLEEN | KAUR | Chandigarh | 433068 | - | W | 01-10-2021 |
19 | CHAHANA | BUDHBHATTI | Gujarat | 416573 | - | W | 11-10-2021 |
20 | RAJVI KALPIT | PANCHAL | Gujarat | 415753 | - | W | 11-10-2021 |
21 | SURYANSHI | Gujarat | 425775 | - | W | 11-10-2021 | |
22 | VAARY DHARMESH | SHAH | Gujarat | 418868 | - | W | 11-10-2021 |
23 | ANANNYA KALPESH | BHATIA | Gujarat | 422892 | - | W | 10-10-2021 |
24 | CHARMI | GOPINATH | Karnataka | 424126 | - | W | 04-10-2021 |
25 | GAURI ANANT | MANGAONKAR | Maharashtra | 421517 | - | W | 11-10-2021 |
26 | GURSIMRAT | KAUR | Punjab | 426754 | - | W | 23-09-2021 |
27 | VANISHA | SHARMA | Rajasthan | 424535 | - | W | 02-10-2021 |
28 | HARENI | ELANCHEZHIAN | Tamil Nadu | 421390 | - | W | 04-10-2021 |
29 | VEDA RAJU | PRAPURNA | Telangana | 421287 | - | W | 11-10-2021 |
30 | ASHMITA | MITRA | West Bengal | 429639 | - | W | 23-09-2021 |