acceptancelist


AITA SUPER SERIES TOURNAMENT [HYDERABAD] [HYDERABAD]

date : 18-10-2021     place :HYDERABAD      Tour Format :SS
ACCEPTANCE LIST AS ON 14-10-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 NAISHIK REDDY GANAGAMA Telangana 432371 78
2 ANOOP KESHAVAMURTHY Karnataka 424263 82
3 TRISHANT REDDY DANDU Telangana 425705 117
4 NIKIL DOSUZA Telangana 431698 140
5 HRISHEEK VAVILAPALLY Telangana 426656 146
6 MIHIR PARCHA Telangana 421107 154
7 PARTH PRASANNAKUMAR DEORUKHAKAR Maharashtra 422287 184
8 CHRIS HAMILTON ROSS Telangana 424212 215
9 TRISHUL DAMERA Telangana 432535 219
10 MURALI KOUSHAL RATNALA Telangana 430172 231
11 LALITH MOHAN ANNE Telangana 421292 268
12 MAHENDHAR REDDY THUMMALA Andhra Pradesh 431308 280
13 CHAITRA DARSHAN REDDY GALIVETI Telangana 427747 285
14 FARHAN AKHTAR West Bengal 426465 285
15 JAY PRAKASH PAWAR Maharashtra 422177 300
16 RAHUL LOKESH Telangana 430177 310
17 DHIRAJ REDDY V Telangana 424471 339
18 SUHAS SOMA Karnataka 424262 351
19 Praneel eswar Telangana 433539 366
20 SIDDHARTH VANAM Andhra Pradesh 426860 384
21 ROHAN SRIRAM Telangana 432464 415
22 ARYAN PRASHANT SUTAR Maharashtra 424334 431
23 RAYAANSH RAJEEV Telangana 429898 438


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 ASHWAJIT SENJAM Manipur 421412 482
2 jeebu siddharth Telangana 435365 484
3 PRANAV CHIRUMAMILLA Telangana 434254 484
4 ATHARVA RAJ BALANI Chhattisgarh 421726 490
5 THIRUMURUGAN V Tamil Nadu 429192 499
6 NEERAJ DEVENDRA RINGANGAONKAR Maharashtra 429132 529
7 SRIVAANT REDDY MUMMADI Telangana 432370 529
8 FATEHYAB SINGH Maharashtra 422539 549
9 aaditya ranawade Maharashtra 434999 558
10 vedant Gundu Telangana 433551 597
11 ARYA GANAPATHY KALLAMBELLA Karnataka 423984 666
12 VED SUBODH SHETTY Karnataka 424599 666
13 AKSHAT REDDY CHELIMELA Telangana 428498 804
14 SRIKAR DONI Karnataka 428833 814
15 SAAKETHA RAMA NALAMOTU Telangana 429331 814
16 DHARUN SABARI C Tamil Nadu 427640 1000
17 HARIHARA LAKSHMAN NALAMOTU Telangana 429330 1000
18 TRIVIKRAM RAO MUNAKALA Bihar 431065 1071
19 KAPIL CHANCHLANI Maharashtra 436631 1079
20 gnandeep SRITHALAM Telangana 437718 1322
21 ankith gunjetti Karnataka 438709 -
22 RABBONI MANI HINDINORE Karnataka 438711 -
23 PARTH ASHISH SOMANI Maharashtra 429372 -
24 shashank chilla Telangana 436720 -
25 SIDDARTH REDDY MARPADGA Telangana 438496 -
26 abhiram maturi Telangana 433630 -
27 VEDANSH KESHRI Telangana 435539 -
28 Harshith Gavinolla Telangana 437661 -
29 murtaza MUJPURWALA Telangana 436978 -
30 MUSTAFA MUJPURWALA Telangana 436930 -
31 krrish gulla Telangana 436725 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021 Withdrawal Type Date of Withdrawal
1 BHARAT PHULWARIA Rajasthan 423467 28 W 11-10-2021
2 VENKAT RISHI BATLANKI Telangana 426719 34 LW 13-10-2021
3 KRIISH AJAY TYAGI Karnataka 425150 44 LW 13-10-2021
4 RETHIN PRANAV R S Tamil Nadu 424538 75 W 11-10-2021
5 CHANDAN SHIVARAJ Karnataka 422357 77 W 16-09-2021
6 VIVAAN GUPTA Karnataka 428928 105 W 27-09-2021
7 PRANAV DNYANESHWAR KORADE Maharashtra 424502 125 W 11-10-2021
8 ARJUN JITENDRA ABHYANKAR Maharashtra 423809 126 W 11-10-2021
9 AKSHAT DHULL Haryana 421648 127 W 28-09-2021
10 SANDILYA PULLELA Telangana 428637 132 W 03-10-2021
11 VRAJ HITESHBHAI GOHIL Gujarat 424710 137 W 11-10-2021
12 MAHALINGAM A KANDHAVEL Tamil Nadu 422897 141 W 11-10-2021
13 DARWIN MARX N R Tamil Nadu 429730 146 W 10-10-2021
14 SRI PRANAV TAMMA Telangana 420571 156 LW 12-10-2021
15 HARSHITH SRIVATSAV REDDY ANUGONDA Telangana 426655 167 W 11-10-2021
16 YASHWANTH GUNDLA PALLE Andhra Pradesh 420738 168 W 10-10-2021
17 NEEL NIRANJAN JOGLEKAR Maharashtra 426041 183 W 09-10-2021
18 AUM PRANAY PARIKH Gujarat 422512 186 W 11-10-2021
19 SUCHIR CHETHAN SESHADRI Karnataka 418684 192 W 11-10-2021
20 SAMPRIT SHARMA Chhattisgarh 426659 200 W 10-10-2021
21 ARNAV BISHOYI Telangana 423132 223 W 11-10-2021
22 TANUSSH GHILDYAL Karnataka 428087 280 W 11-10-2021
23 ABHI RAMA REDDY KALLURI Telangana 428765 299 W 10-10-2021
24 MANVARDHAN RAKHECHA Madhya Pradesh 422686 310 W 01-10-2021
25 MEER AJAY VEREKAR Maharashtra 426673 387 W 11-10-2021
26 ARNAV VIJAY PAPARKAR Maharashtra 421794 394 W 11-10-2021
27 VISWA HRITIK MALLAMPATI Telangana 426424 404 W 11-10-2021
28 REVANTH CHITRAMPALLY Telangana 433923 410 W 11-10-2021
29 VISHNU BALACHANDAR Karnataka 420013 430 W 11-10-2021
30 RURIK RAJINI Karnataka 425600 514 W 11-10-2021
31 KESHAV NAHATA Maharashtra 427607 523 W 10-10-2021
32 SAI RISHI DEV MANIKONDA Telangana 428312 542 LW 13-10-2021
33 AKSHAJ SUBRAMANIAN Gujarat 426393 607 W 08-10-2021
34 ADITYA DATTATRAY YADAV Maharashtra 428268 623 W 29-09-2021
35 SAMARTH UJJAVAL SAHITA Maharashtra 424066 655 LW 12-10-2021
36 VEDANT BHASIN Maharashtra 427247 658 W 11-10-2021
37 DIVYANK HAMUMANT KAVITKE Maharashtra 433161 749 W 11-10-2021
38 SAI SIMHA REDDY KASARLA Telangana 431379 771 LW 14-10-2021
39 AKANSH SUBRAMANIAN Gujarat 426394 808 W 08-10-2021
40 VISHRUTH THURAKA Andhra Pradesh 433517 827 W 04-10-2021
41 AYUSH YAGNESH POOJARY Maharashtra 429325 827 W 11-10-2021
42 BALA VIR SINGH Maharashtra 422601 894 W 09-10-2021
43 AARAV SAPPAL Delhi 431862 949 LW 13-10-2021
44 ARYAN RAMESH GHADGE Maharashtra 427358 982 W 10-10-2021
45 MAHIT MEKALA Karnataka 420494 1014 W 11-10-2021
46 SHASHANK SAI PRASAD KARNATI Telangana 430739 1014 W 11-09-2021
47 ADVIK ROHIT NATEKAR Maharashtra 430580 1169 W 08-10-2021
48 AHAAN DE Maharashtra 434139 1312 W 10-10-2021
49 SARTHAK ANILKUMAR POTDAR Maharashtra 427145 1345 W 11-10-2021
50 NAWIN BABU K Tamil Nadu 436003 1345 W 22-09-2021
51 ABHINAV GOUD PUTTA Telangana 430286 1345 LW 12-10-2021
52 G BALASURYA Tamil Nadu 436115 1538 W 27-09-2021
53 MANNAN ASHOK AGARWAL Maharashtra 432920 - W 08-10-2021
54 HERAMBA POHANE Maharashtra 434247 - W 05-10-2021
55 kousthubh m Tamil Nadu 438573 - W 13-09-2021
56 LEVIN SAFOOR MYDEEN Tamil Nadu 432130 - W 04-10-2021
57 srihith komalla Telangana 437100 - W 11-10-2021