MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 |
1 | DEDEEPYA | YEDDULA | Telangana | 410640 | 32 |
2 | PRATHIBA PRASAD | NARAYAN | Karnataka | 411469 | 35 |
3 | AVISHKA | GUPTA | Telangana | 411113 | 42 |
4 | SHILPI | DAS | Odisha | 411267 | 44 |
5 | VANSHITA | PATHANIA | Karnataka | 416000 | 55 |
6 | GAYATRI RAJESH | MENON | Kerala | 418727 | 55 |
7 | NIDHITRA | RAJMOHAN | Tamil Nadu | 406085 | 57 |
8 | DAKSHATA GIRISHKUMAR | PATEL | Maharashtra | 408104 | 70 |
9 | LALITYA BHASKAR REDDY | KALLURI | Maharashtra | 422681 | 73 |
10 | ANUSHA | KONDAVEETI | Andhra Pradesh | 407724 | 77 |
11 | YASHASWINI SINGH | PANWAR | Madhya Pradesh | 417132 | 80 |
12 | MEGHA | MUTHUKUMARAN | Tamil Nadu | 409326 | 96 |
13 | PRIYANSHI SANKESH | BHANDARI | Gujarat | 419269 | 105 |
14 | APEKSHA K | SOLANKI | Karnataka | 410938 | 105 |
15 | SAIDIYA | BALAJI | Tamil Nadu | 416551 | 105 |
16 | NAGALAKSHMI SARVANI | CHINTHALAPALLI | Andhra Pradesh | 415269 | 116 |
17 | SANIKA DEVIDAS | KAMBLI | Maharashtra | 419224 | 116 |
18 | STEISHA | BUDDHALA | Delhi | 419826 | 123 |
19 | YASHIKA | VENU | Karnataka | 425893 | 125 |
20 | HARIVARSHINE | M | Tamil Nadu | 418916 | 125 |
21 | BHARGAVI V | OLEKAR | Karnataka | 425065 | 129 |
22 | BALA GAYATHRI | ANGAM | Telangana | 413925 | 129 |
23 | HIMADRI | KASHYAP | Gujarat | 414033 | 136 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 |
1 | APOORVA | S B | Karnataka | 415565 | 136 |
2 | SHARON | WILLIAM | Tamil Nadu | 415004 | 143 |
3 | PRAGATHI PRASAD | NARAYAN | Karnataka | 411468 | 160 |
4 | KANIKA | SIVARAMAN | Tamil Nadu | 417554 | 160 |
5 | SHREYA SHEKAR | NAIK | Maharashtra | 418268 | 168 |
6 | EKTA SURESH | INGLE | Maharashtra | 420983 | 168 |
7 | VIVEHA | SIVARAMAN | Tamil Nadu | 417553 | 178 |
8 | SANJIVANI SHASHIKANT | KUTWAL | Maharashtra | 426194 | 202 |
9 | AMULYA | PENIKALAPATI | Telangana | 415946 | 202 |
10 | RITHIKA | RAJASEKHAR | Tamil Nadu | 418412 | 223 |
11 | YUVASREE | A | Tamil Nadu | 413843 | 244 |
12 | GAAYATHRI | MIRIYALA | Telangana | 420542 | 244 |
13 | NIDI BUVILA | SREENIVASA | Karnataka | 426995 | 272 |
14 | PREKSHA | R | Karnataka | 426933 | 272 |
15 | SWETHA | PUYALRAJ | Tamil Nadu | 418651 | 272 |
16 | HRIDAYESHI B | PAI | Karnataka | 431817 | 302 |
17 | PAVITHRA REDDY | NAREM | Andhra Pradesh | 416942 | 343 |
18 | sonicka | jadeesh | Karnataka | 435759 | 343 |
19 | JENNIFER | CHACKO | Assam | 422511 | - |
20 | RAJVI DHARMESHBAHI | TANNA | Gujarat | 420613 | - |
21 | MOSAM | PARMAR | Gujarat | 422780 | - |
22 | CHARMI | GOPINATH | Karnataka | 424126 | - |
23 | AHANA BOJANNA | BERERA | Karnataka | 423869 | - |
24 | SUBHRATA | SUBHRANJALI | Karnataka | 416124 | - |
25 | SUHANI | MADAN | Karnataka | 425956 | - |
26 | LUCKY WAFA | KHAN | Karnataka | 423858 | - |
27 | ANUSHKA PAVANI | GARIMELLA | Karnataka | 425937 | - |
28 | SIRI MANJUNATH | PATIL | Karnataka | 428039 | - |
29 | PRESHA | SHANTHAMOORTHI | Karnataka | 427604 | - |
30 | KASHMIRA | MANOHAR | Karnataka | 420962 | - |
31 | sharanya | shetty | Maharashtra | 437646 | - |
32 | AARYA KAILAS | ZALTE | Maharashtra | 418178 | - |
33 | DANICA NIRMAL | FERNANDO | Maharashtra | 425617 | - |
34 | SAMEEKSHA SACHIN | SHROFF | Maharashtra | 425270 | - |
35 | OVIYA | BALTHASAR | Tamil Nadu | 429923 | - |
36 | VAISHNAVI | VENKATESH | Tamil Nadu | 419432 | - |
37 | NITHYASREE | A | Tamil Nadu | 425689 | - |
38 | DARSHANA | DINESH | Tamil Nadu | 420626 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 | Withdrawal Type | Date of Withdrawal |
1 | ARTHI | MUNIYAN | Tamil Nadu | 409171 | 18 | LW | 06-10-2021 |
2 | AKANKSHA | NITTURE | Maharashtra | 412070 | 29 | LW | 06-10-2021 |
3 | POOJA | INGALE | Maharashtra | 412310 | 30 | W | 04-10-2021 |
4 | RESHMA | MARURI | Karnataka | 412126 | 34 | W | 25-09-2021 |
5 | CHANDANA | POTUGARI | Andhra Pradesh | 414036 | 82 | W | 29-09-2021 |
6 | CHARANYA | SREEKIRISHNAN | Tamil Nadu | 418588 | 82 | W | 04-10-2021 |
7 | LAVANYAA | SREEKIRISHNAN | Tamil Nadu | 418587 | 82 | W | 04-10-2021 |
8 | RISHITA | VYAS | Gujarat | 416328 | 96 | W | 30-09-2021 |
9 | ANEESHA SAI SREE | KAMMA | Andhra Pradesh | 421457 | 105 | LW | 07-10-2021 |
10 | PRAGATI | SOLANKAR | Maharashtra | 409407 | 105 | LW | 05-10-2021 |
11 | PAAVANII | PAATHAK | Telangana | 418915 | 132 | W | 03-10-2021 |
12 | MIRUDHULA | PALANIVEL | Tamil Nadu | 416719 | 143 | W | 04-10-2021 |
13 | NIHARIKA PRAVEEN | DESHMUKH | Telangana | 425143 | 149 | W | 04-10-2021 |
14 | SANJANA | SIRIMALLA | Telangana | 416127 | 168 | LW | 06-10-2021 |
15 | AMODINI VIJAY | NAIK | Karnataka | 423059 | 178 | W | 04-10-2021 |
16 | SAKSHI RAJESH | CHUG | Maharashtra | 423605 | 192 | LW | 06-10-2021 |
17 | ANANYA | S R | Tamil Nadu | 418488 | 192 | W | 28-09-2021 |
18 | LIKHITHA | LANDA | Andhra Pradesh | 409139 | 223 | LW | 07-10-2021 |
19 | SHRICHANDRAKALA | TENTU | Tamil Nadu | 416162 | 223 | W | 04-10-2021 |
20 | SNEHA | SUNDARANEEDI | Andhra Pradesh | 425910 | - | W | 30-09-2021 |
21 | NAMRATA | DAS | Assam | 423961 | - | W | 03-10-2021 |
22 | VAARY DHARMESH | SHAH | Gujarat | 418868 | - | W | 04-10-2021 |
23 | NAYANA MAHESH | MALANGI | Karnataka | 429692 | - | W | 03-10-2021 |
24 | NIVEDITA | HARI | Karnataka | 424959 | - | W | 19-09-2021 |
25 | LAKSHANYA | VISHWANATH | Karnataka | 417811 | - | W | 01-10-2021 |
26 | SHRIJANA M | THAPA | Kerala | 426158 | - | W | 29-09-2021 |
27 | SHRAVANI SACHIN | KHAWALE | Maharashtra | 422684 | - | W | 03-10-2021 |
28 | KARTHIKA | N | Tamil Nadu | 432024 | - | W | 30-09-2021 |
29 | PRIYA DHARSHINI | GOBINATH | Tamil Nadu | 430336 | - | W | 26-09-2021 |
30 | HARENI | ELANCHEZHIAN | Tamil Nadu | 421390 | - | W | 04-10-2021 |
31 | SHRUUTHI KHANNA | MADHAVAKANNAN | Tamil Nadu | 422720 | - | W | 03-10-2021 |
32 | SREENIDHI REDDY | AMIREDDY | Telangana | 419149 | - | W | 04-10-2021 |
33 | YESASVI | KOTA | Telangana | 430303 | - | W | 17-09-2021 |
34 | KEERTHI ANAND | TANGEDA | Telangana | 425102 | - | W | 04-10-2021 |