MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 |
1 | ISHAQUE | EQBAL | West Bengal | 406288 | 10 |
2 | RISHI | REDDY | Karnataka | 409284 | 28 |
3 | YASH | YADAV | Madhya Pradesh | 405046 | 53 |
4 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 58 |
5 | J VISHNU | VARDHAN | Telangana | 400578 | 71 |
6 | VIVEK | GAUTAM | Karnataka | 404241 | 72 |
7 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 77 |
8 | ARNAV A | PATHANGE | Karnataka | 417539 | 92 |
9 | SHUBHAM | MALHOTRA | Delhi | 405933 | 98 |
10 | OGES THEYJO | J | Tamil Nadu | 413715 | 103 |
11 | BOOPATHY | SAKTHIVEL | Tamil Nadu | 412550 | 106 |
12 | NIKSHEP | B R | Karnataka | 404644 | 111 |
13 | HEVANTH KUMAR | V | Telangana | 411414 | 120 |
14 | MANISH | G | Karnataka | 416223 | 130 |
15 | SUHITH REDDY | LANKA | Telangana | 413783 | 144 |
16 | RIBHAV | R | Karnataka | 410795 | 151 |
17 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 163 |
18 | IHSAN MAHMOOD | HUSAIN | Tamil Nadu | 414927 | 163 |
19 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 168 |
20 | PAGALAVAN | D | Tamil Nadu | 411346 | 174 |
21 | ANURAG | AGARWAL | West Bengal | 411878 | 177 |
22 | GUHAN | RAJAN | Tamil Nadu | 412282 | 208 |
23 | RISHIKRISHNA | AYYAPPAN | Tamil Nadu | 414646 | 208 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 |
1 | DEEPAK | A | Karnataka | 413474 | 216 |
2 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 225 |
3 | DHARMIL | SHAH | Gujarat | 412399 | 233 |
4 | ARJUN | U | Kerala | 412673 | 233 |
5 | VASHU | GUPTA | Uttar Pradesh | 411123 | 233 |
6 | SAWAN | MALIK | Haryana | 416394 | 250 |
7 | JAYDEEP S | CHUDASAMA | Gujarat | 409057 | 255 |
8 | TARUN | KARRA | Telangana | 411221 | 255 |
9 | RHYTHM | MALHOTRA | Delhi | 410533 | 284 |
10 | AAYUSH SUNIL | BHANDARI | Telangana | 418446 | 295 |
11 | ADITYA VARDHAN | DUDDUPUDI | Telangana | 414389 | 323 |
12 | utSAV | PATEL | Gujarat | 437936 | 343 |
13 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 343 |
14 | RAGHAVENDRA | S | Karnataka | 403016 | 343 |
15 | DHAVAL VIJAY | JAIN | Maharashtra | 406402 | 343 |
16 | AJAY KANNAN | S | Tamil Nadu | 423198 | 343 |
17 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 343 |
18 | RAJU | M | Karnataka | 422081 | 365 |
19 | SHANE | BIDDAIAH | Karnataka | 410264 | 393 |
20 | ANDREW | N | Karnataka | 418984 | 426 |
21 | DEVAHARSHITH | NEELAM | Telangana | 423134 | 426 |
22 | AJINKYA NANASAHEB | BACHHAV | Maharashtra | 404567 | 474 |
23 | ShANiSH MANI | MISHRA | Uttar Pradesh | 402600 | 474 |
24 | YASHAS | UMESH | Karnataka | 400454 | 552 |
25 | ROOP SAI SAMPREETH | BUDIDA | Andhra Pradesh | 417309 | - |
26 | A Sai | Rao | Chhattisgarh | 438120 | - |
27 | AGNIVESH | BHARDWAJ | Haryana | 432258 | - |
28 | RISHI VANDHAN | SADEESHKUMAR | Karnataka | 425338 | - |
29 | BAALAAJI | H L | Karnataka | 418961 | - |
30 | PREETHAM GANESH | A S | Karnataka | 433016 | - |
31 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | - |
32 | RUTHVIK MAHADEV | BAVALE | Karnataka | 415043 | - |
33 | Arav | kashyap | Maharashtra | 438199 | - |
34 | ABHISHEK | KONAR | Maharashtra | 411731 | - |
35 | Vyankatesh | NalaVade | Maharashtra | 437864 | - |
36 | ARJUN N | GOHAD | Maharashtra | 416024 | - |
37 | KARTIK KUBER | CHAVARE | Maharashtra | 417660 | - |
38 | purusottam | dODLA | Odisha | 437195 | - |
39 | ADITYA ANIRUDH | EESAMBATTU | Puducherry | 423684 | - |
40 | AYUSH | BOTHRA | Rajasthan | 428545 | - |
41 | NITHILAN | DHANAPAL | Tamil Nadu | 430274 | - |
42 | THARUN VIKRAM | M K | Tamil Nadu | 423101 | - |
43 | GAURAV | S R | Tamil Nadu | 417379 | - |
44 | Mritun Anand | Gunasegharan | Tamil Nadu | 438785 | - |
45 | KALYAN SAGAR | S | Tamil Nadu | 426683 | - |
46 | Srivarshan | S | Tamil Nadu | 437544 | - |
47 | PRANEETH | VIJAYAKUMAR | Tamil Nadu | 418171 | - |
48 | SHARVESH VARSHAN | K | Tamil Nadu | 416011 | - |
49 | STEPHENRAJ | A | Tamil Nadu | 436021 | - |
50 | LIKITH REDDY | KUCHAKULLA | Telangana | 419987 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 20-09-2021 | Withdrawal Type | Date of Withdrawal |
1 | FARDEEN | QUMAR | Rajasthan | 414327 | 30 | W | 04-10-2021 |
2 | KUMARAN | BHARATH NISHOK | Tamil Nadu | 405202 | 36 | W | 01-10-2021 |
3 | MADHWIN | KAMATH | Gujarat | 414309 | 41 | W | 04-10-2021 |
4 | CHINMAYA DEV | CHAUHAN | Uttar Pradesh | 407928 | 41 | LW | 05-10-2021 |
5 | PARIKSHIT | SOMANI | Assam | 407705 | 45 | W | 04-10-2021 |
6 | DHEERAJ | Kodancha Srinivasan | Tamil Nadu | 410580 | 55 | W | 01-10-2021 |
7 | THEERTHA SHASHANK | MACHERLA | Telangana | 410650 | 56 | W | 01-10-2021 |
8 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 104 | W | 04-10-2021 |
9 | AYUSH | GURNANI | Delhi | 422413 | 116 | W | 04-10-2021 |
10 | PRANASH | BABU | Tamil Nadu | 409325 | 136 | W | 01-10-2021 |
11 | KRITHIK | MANKUR SHIVARAM | Karnataka | 418280 | 170 | LW | 05-10-2021 |
12 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 170 | W | 04-10-2021 |
13 | TANIK | GUPTA | Madhya Pradesh | 407925 | 174 | W | 04-10-2021 |
14 | NISHITH | NAVEEN | Karnataka | 420377 | 185 | W | 23-09-2021 |
15 | RITABRATA | SARKAR | West Bengal | 418173 | 191 | W | 04-10-2021 |
16 | TATHAGAT | CHARANTIMATH | Karnataka | 407795 | 202 | LW | 06-10-2021 |
17 | FARDEEN | MOHAMMED | West Bengal | 408442 | 266 | W | 04-10-2021 |
18 | SHIVAM | KHANNA | West Bengal | 421796 | 365 | W | 04-10-2021 |
19 | TORUS | RAWAT | Uttarkhand | 422428 | 426 | W | 20-09-2021 |
20 | HEIDI DILIP | TADVI | Gujarat | 421271 | - | W | 24-09-2021 |
21 | HEERAK S | VORA | Gujarat | 415142 | - | W | 04-10-2021 |
22 | SKANDHA PRASANNA | RAO | Karnataka | 420070 | - | W | 19-09-2021 |
23 | PRAKASH | ASWANI | Kerala | 436183 | - | W | 03-10-2021 |
24 | MEHUL | GAUTAM | Maharashtra | 429882 | - | W | 20-09-2021 |
25 | siva shankar | subramanian | Tamil Nadu | 438691 | - | W | 30-09-2021 |
26 | DEVARAJ | RAVICHANDRAN | Tamil Nadu | 437638 | - | LW | 07-10-2021 |
27 | MAYA VARADHAN | BALAKRISHNAN | Tamil Nadu | 425757 | - | LW | 06-10-2021 |
28 | PRANEETHH REDDY | AMIREDDY | Telangana | 419148 | - | W | 22-09-2021 |
29 | DIVYESH | RAMPURIA | West Bengal | 433283 | - | LW | 06-10-2021 |