acceptancelist


AITA MEN ₹1 LAKH TENNIS TOURNAMENT [LUCKNOW] [LUCKNOW]

date : 11-10-2021     place :LUCKNOW      Tour Format :1LAC
ACCEPTANCE LIST AS ON 07-10-2021

MAIN DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 FARDEEN QUMAR Rajasthan 414327 30
2 FAISAL QAMAR Rajasthan 414057 39
3 ANUJ MALIK Haryana 414201 58
4 JAGMEET SINGH Haryana 411234 61
5 SHIVAM DALMIA Delhi 410528 86
6 AYYOOQUE AHMED KHAN Rajasthan 425000 104
7 ABHINANSU BORTHAKUR West Bengal 403235 104
8 ASHUTOSH TIWARI Uttar Pradesh 413307 112
9 AMANDEEP RATHEE Haryana 422827 113
10 KAVISH KATHURIA Delhi 410328 126
11 AMIT BZAD Haryana 400994 130
12 RUDRA HIMENDU BHATT Gujarat 419385 142
13 VARNIT ARORA Delhi 408770 144
14 SUHITH REDDY LANKA Telangana 413783 144
15 RIBHAV R Karnataka 410795 151
16 SANDESH D KURALE Maharashtra 418689 158
17 PRIYANSHU CHOUDHARY Rajasthan 425336 163
18 HEMANT KUMAR Uttar Pradesh 414575 163
19 HARSHOM SANJEEV GUPTA Rajasthan 419447 170
20 TANIK GUPTA Madhya Pradesh 407925 174
21 GAJENDER SINGH Haryana 429764 177
22 ANURAG AGARWAL West Bengal 411878 177
23 NISHITH NAVEEN Karnataka 420377 185


QUALIFYING DRAW
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
1 CHINMAY BAKSHI Delhi 406945 208
2 VASHU GUPTA Uttar Pradesh 411123 233
3 JAYDEEP S CHUDASAMA Gujarat 409057 255
4 FARDEEN MOHAMMED West Bengal 408442 266
5 MAAN kesarwani Uttar Pradesh 437472 274
6 HANU VERMA Uttar Pradesh 421793 274
7 RHYTHM MALHOTRA Delhi 410533 284
8 GULBIR SINGH TOMAR Uttar Pradesh 423829 284
9 UTKARSH GUPTA Uttar Pradesh 417363 295
10 ADITYA VARDHAN DUDDUPUDI Telangana 414389 323
11 ANAND PRAKASH GUPTA Uttar Pradesh 420448 323
12 utSAV PATEL Gujarat 437936 343
13 UPNISHAD BHARDWAJ Haryana 414634 343
14 RAGHAVENDRA S Karnataka 403016 343
15 DHAVAL VIJAY JAIN Maharashtra 406402 343
16 DURVIJAY CHAUHAN Uttar Pradesh 426865 343
17 SHIVAM KHANNA West Bengal 421796 365
18 TANDON SHOBHIT Uttar Pradesh 401514 393
19 TUSHAR BALI Uttar Pradesh 410549 393
20 PARAG KISHORE DHOKE Maharashtra 416272 426
21 GAUTAM R KALE Maharashtra 416350 426
22 AJINKYA NANASAHEB BACHHAV Maharashtra 404567 474
23 GAUTAM ANAND Uttar Pradesh 402620 474
24 ShANiSH MANI MISHRA Uttar Pradesh 402600 474
25 GOVIND PRASAD MAURYA Uttar Pradesh 418137 474
26 ANMOL CHAUDHARY Uttar Pradesh 428807 552
27 SAURABH KUMAR SINGH Uttar Pradesh 421626 552
28 AKSHAT KUMAR Uttar Pradesh 415076 552
29 SATYAM GUPTA Uttar Pradesh 426226 552
30 TANMAY SHARMA Uttar Pradesh 412428 552
31 SATVIK GUPTA Uttar Pradesh 417472 552
32 SANSKAR KESARWANI Uttar Pradesh 413441 552
33 MANJOT SINGH AHUJA Uttarkhand 415435 552
34 SHINE TOKAS Delhi 419068 -
35 SOURAV KUMAR YADAV Delhi 429670 -
36 AGNIVESH BHARDWAJ Haryana 432258 -
37 PARAM CHANDRA Maharashtra 429353 -
38 UTKARSH YADAV Rajasthan 432598 -
39 SIDDHARTH GOWTHAMAN Tamil Nadu 417614 -
40 ANEESH REDDY KANCHARLA Telangana 420817 -
41 LIKITH REDDY KUCHAKULLA Telangana 419987 -
42 PRANEETHH REDDY AMIREDDY Telangana 419148 -
43 ANSHUMAN SINGH Uttar Pradesh 428611 -
44 ADARSH CHAUDHARY Uttar Pradesh 413086 -
45 VISHESH MISHRA Uttar Pradesh 438694 -
46 SHUBHAM JEET LAL Uttar Pradesh 414775 -
47 TARUN RANDHAWA Uttar Pradesh 414772 -
48 VANSH YADAV Uttar Pradesh 420253 -
49 Pankaj Yadav Uttar Pradesh 435686 -


ALTERNATES
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021
No Records Found


WITHDRAWAL LIST
SL.NO NAME FAMILY NAME STATE REGD.NO RANK AS ON 20-09-2021 Withdrawal Type Date of Withdrawal
1 CHANDRIL SOOD Punjab 400144 25 W 04-10-2021
2 LAKSHIT SOOD Punjab 400143 37 W 04-10-2021
3 CHINMAYA DEV CHAUHAN Uttar Pradesh 407928 41 W 04-10-2021
4 UDIT KAMBOJ Haryana 413235 48 W 01-10-2021
5 ABHISHEK GAUR Haryana 414054 50 W 04-10-2021
6 SIDDHARTH ARYA K S Tamil Nadu 409567 58 W 04-10-2021
7 DRONA WALIA Uttarkhand 410525 58 W 12-09-2021
8 SHUBHAM MALHOTRA Delhi 405933 98 W 04-10-2021
9 MAYANK YADAV Delhi 405989 113 W 01-10-2021
10 AYUSH GURNANI Delhi 422413 116 W 04-10-2021
11 AMIT DAHIYA Haryana 419811 126 W 25-09-2021
12 HIMANSHU MOR Haryana 406697 130 W 04-10-2021
13 SAM CHAWLA Delhi 414633 136 W 27-09-2021
14 PARAV DEV GARG Punjab 414917 142 W 04-10-2021
15 SOURABH SEHRAWAT Delhi 417367 144 W 04-10-2021
16 RISHIRAJ SHEKHAWAT Rajasthan 413517 168 W 04-10-2021
17 PRADEEP DESWAL Haryana 402016 191 W 25-09-2021
18 HITESH YALAMANCHILI Telangana 416602 202 W 30-09-2021
19 GUHAN RAJAN Tamil Nadu 412282 208 LW 05-10-2021
20 KARTIK SAXENA Delhi 416211 343 W 03-10-2021
21 TORUS RAWAT Uttarkhand 422428 426 W 20-09-2021
22 ADITYA CHOPRA Delhi 416156 552 W 27-09-2021
23 HEIDI DILIP TADVI Gujarat 421271 - W 24-09-2021
24 AUM PRANAY PARIKH Gujarat 422512 - W 26-09-2021
25 MEHUL GAUTAM Maharashtra 429882 - W 21-09-2021
26 RIYAZ NADEEM SHAIKH Maharashtra 430042 - W 29-09-2021
27 Devesh Bhati Rajasthan 438619 - W 03-10-2021
28 anuj kumar Uttar Pradesh 436383 - W 23-09-2021
29 VARUN SINGH Uttar Pradesh 428161 - W 03-10-2021
30 VIVEK CHANDRA Uttar Pradesh 425886 - LW 06-10-2021