MAIN DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-08-2021 |
1 | RISHI | REDDY | Karnataka | 409284 | 28 |
2 | MADHWIN | KAMATH | Gujarat | 414309 | 41 |
3 | PARIKSHIT | SOMANI | Assam | 407705 | 46 |
4 | YASH | YADAV | Madhya Pradesh | 405046 | 53 |
5 | DHEERAJ | Kodancha Srinivasan | Tamil Nadu | 410580 | 55 |
6 | J VISHNU | VARDHAN | Telangana | 400578 | 69 |
7 | VIVEK | GAUTAM | Karnataka | 404241 | 70 |
8 | SHEIKH MOHAMMAD | IFTIKHAR | Karnataka | 414987 | 82 |
9 | ARNAV A | PATHANGE | Karnataka | 417539 | 91 |
10 | SIVADEEP | KOSARAJU | Telangana | 408487 | 96 |
11 | OGES THEYJO | J | Tamil Nadu | 413715 | 101 |
12 | AYYOOQUE AHMED | KHAN | Rajasthan | 425000 | 103 |
13 | HEVANTH KUMAR | V | Telangana | 411414 | 120 |
14 | ASHUTOSH | TIWARI | Uttar Pradesh | 413307 | 123 |
15 | NEEL S | GARUD | Madhya Pradesh | 414502 | 127 |
16 | MANISH | G | Karnataka | 416223 | 131 |
17 | SUHITH REDDY | LANKA | Telangana | 413783 | 143 |
18 | RUDRA HIMENDU | BHATT | Gujarat | 419385 | 149 |
19 | RIBHAV | R | Karnataka | 410795 | 149 |
20 | SANDESH D | KURALE | Maharashtra | 418689 | 156 |
21 | PRIYANSHU | CHOUDHARY | Rajasthan | 425336 | 162 |
22 | RISHIRAJ | SHEKHAWAT | Rajasthan | 413517 | 167 |
23 | KUMAR ANURAG | SARAN | Odisha | 411657 | 169 |
QUALIFYING DRAW | |||||
---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-08-2021 |
1 | PAGALAVAN | D | Tamil Nadu | 411346 | 174 |
2 | RAJ JITENDRA | BAGDAI | Telangana | 424053 | 200 |
3 | HITESH | YALAMANCHILI | Telangana | 416602 | 200 |
4 | CHINMAY | BAKSHI | Delhi | 406945 | 206 |
5 | GUHAN | RAJAN | Tamil Nadu | 412282 | 206 |
6 | RISHIKRISHNA | AYYAPPAN | Tamil Nadu | 414646 | 206 |
7 | DEEPAK | A | Karnataka | 413474 | 213 |
8 | KARTHIC KUMARAN | R | Tamil Nadu | 416313 | 223 |
9 | VASHU | GUPTA | Uttar Pradesh | 411123 | 233 |
10 | GULBIR SINGH | TOMAR | Uttar Pradesh | 423829 | 281 |
11 | KABIR | HANS | Odisha | 411776 | 293 |
12 | AAYUSH SUNIL | BHANDARI | Telangana | 418446 | 293 |
13 | UPNISHAD | BHARDWAJ | Haryana | 414634 | 341 |
14 | RAGHAVENDRA | S | Karnataka | 403016 | 341 |
15 | DURVIJAY | CHAUHAN | Uttar Pradesh | 426865 | 341 |
16 | ADITH | AMARNATH | Karnataka | 418952 | 364 |
17 | VINEETH | MUTYALA | Telangana | 419268 | 364 |
18 | HASITH SRUJAN | GUMMULURU | Andhra Pradesh | 416159 | 390 |
19 | SURYA REDDY | D | Andhra Pradesh | 401058 | 423 |
20 | AMAR T | DHARIYANNAVAR | Karnataka | 419878 | 423 |
21 | PARAG KISHORE | DHOKE | Maharashtra | 416272 | 423 |
22 | DEVAHARSHITH | NEELAM | Telangana | 423134 | 423 |
23 | utSAV | PATEL | Gujarat | 437936 | 473 |
24 | HARSHAVARDHAN | DINAKARAN | Tamil Nadu | 414896 | 473 |
25 | KEVIN TITUS | S | Karnataka | 422111 | 552 |
26 | ARJUN | PREMKUMAR | Karnataka | 417086 | 552 |
27 | SIDESH | MUTHUKUMARAN | Tamil Nadu | 434350 | 552 |
28 | SATYAM | GUPTA | Uttar Pradesh | 426226 | 552 |
29 | raghunandana | GURRAM | Andhra Pradesh | 438486 | - |
30 | A Sai | Rao | Chhattisgarh | 438120 | - |
31 | CHETAN PRASHANT | GADIYAR | Gujarat | 414445 | - |
32 | KARTIK NAINESH | PATHAK | Gujarat | 424556 | - |
33 | SUSHANKA | BUDALA SRIDHAR | Karnataka | 431544 | - |
34 | Chiranthan | M J | Karnataka | 437347 | - |
35 | KAVAN SOMU | KUMAR | Karnataka | 411018 | - |
36 | YATISH | PALAKSHA | Karnataka | 422823 | - |
37 | SIDDHANTH | SASTRY | Karnataka | 427170 | - |
38 | MANDEEP REDDY | KUDUMALA | Karnataka | 418234 | - |
39 | ARYA RAJATH | RAJ | Karnataka | 415295 | - |
40 | PREETHAM GANESH | A S | Karnataka | 433016 | - |
41 | SOORAJ | VIJAYAKUMAR | Karnataka | 429241 | - |
42 | BAALAAJI | H L | Karnataka | 418961 | - |
43 | SANTOSH | DAMKONDWAR | Maharashtra | 437919 | - |
44 | PRAJWAL PRASANNA | TEWARI | Maharashtra | 419697 | - |
45 | KARTIKAYAN | BENDA | Rajasthan | 427297 | - |
46 | Srivarshan | S | Tamil Nadu | 437544 | - |
47 | daniel | merlin | Tamil Nadu | 435649 | - |
48 | ANISH FROILAN | RAMPOLA | Tamil Nadu | 416740 | - |
49 | THARUN VIKRAM | M K | Tamil Nadu | 423101 | - |
50 | RISHI | JALOTA | Uttar Pradesh | 417189 | - |
ALTERNATES | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-08-2021 | ||
No Records Found |
WITHDRAWAL LIST | |||||||
---|---|---|---|---|---|---|---|
SL.NO | NAME | FAMILY NAME | STATE | REGD.NO | RANK AS ON 30-08-2021 | Withdrawal Type | Date of Withdrawal |
1 | FARDEEN | QUMAR | Rajasthan | 414327 | 31 | W | 16-09-2021 |
2 | KUMARAN | BHARATH NISHOK | Tamil Nadu | 405202 | 36 | W | 15-09-2021 |
3 | FAISAL | QAMAR | Rajasthan | 414057 | 39 | W | 16-09-2021 |
4 | SIDDHARTH ARYA | K S | Tamil Nadu | 409567 | 58 | W | 20-09-2021 |
5 | IRFAN | HUSAIN | Tamil Nadu | 401528 | 77 | W | 19-09-2021 |
6 | TUSHAR | MADAN | Delhi | 417302 | 99 | W | 19-09-2021 |
7 | ABHINANSU | BORTHAKUR | West Bengal | 403235 | 104 | W | 19-09-2021 |
8 | AADITYA | TEWARI | Madhya Pradesh | 406572 | 106 | W | 29-08-2021 |
9 | GOURAV | GULIA | Haryana | 422756 | 110 | W | 20-09-2021 |
10 | NIKSHEP | B R | Karnataka | 404644 | 110 | W | 19-09-2021 |
11 | AYUSH | GURNANI | Delhi | 422413 | 116 | LW | 21-09-2021 |
12 | SOURABH | SEHRAWAT | Delhi | 417367 | 144 | W | 17-09-2021 |
13 | IHSAN MAHMOOD | HUSAIN | Tamil Nadu | 414927 | 162 | W | 20-09-2021 |
14 | HARSHOM SANJEEV | GUPTA | Rajasthan | 419447 | 169 | LW | 22-09-2021 |
15 | NISHITH | NAVEEN | Karnataka | 420377 | 185 | W | 19-09-2021 |
16 | TATHAGAT | CHARANTIMATH | Karnataka | 407795 | 200 | LW | 21-09-2021 |
17 | RITABRATA | SARKAR | West Bengal | 418173 | 223 | LW | 23-09-2021 |
18 | PRAGATHESH | SHIVASHANKAR | Tamil Nadu | 418413 | 255 | W | 14-09-2021 |
19 | PRATUSH | MOHANTY | Odisha | 414526 | 264 | W | 12-09-2021 |
20 | FARDEEN | MOHAMMED | West Bengal | 408442 | 264 | W | 19-09-2021 |
21 | AKARSH VINAYAK | GAONKAR | Karnataka | 414137 | 282 | W | 11-09-2021 |
22 | SHIVAM | KHANNA | West Bengal | 421796 | 364 | W | 19-09-2021 |
23 | SHOURYA | MANIK | Chhattisgarh | 415308 | 364 | W | 19-09-2021 |
24 | TORUS | RAWAT | Uttarkhand | 422428 | 425 | W | 20-09-2021 |
25 | AMAN | RAO | Karnataka | 430678 | 552 | W | 18-09-2021 |
26 | SHYAM SUNDARR | A S | Tamil Nadu | 421091 | 552 | W | 06-09-2021 |
27 | ADITYA | CHOPRA | Delhi | 416156 | 552 | W | 19-09-2021 |
28 | SKANDHA PRASANNA | RAO | Karnataka | 420070 | - | W | 19-09-2021 |
29 | PRAKASH | ASWANI | Kerala | 436183 | - | W | 19-09-2021 |
30 | VARADM VIVEK | NAIK | Maharashtra | 414929 | - | W | 13-09-2021 |
31 | ABHISHEK | KONAR | Maharashtra | 411731 | - | W | 09-09-2021 |
32 | SAHEB G | SODHI | Maharashtra | 416990 | - | W | 11-09-2021 |
33 | ANKIT ANIL | BATHEJA | Maharashtra | 423594 | - | W | 18-09-2021 |
34 | PARAM | CHANDRA | Maharashtra | 429353 | - | W | 19-09-2021 |
35 | PARIKSHAT SINGH | DALPATIA | Tamil Nadu | 426019 | - | W | 13-09-2021 |
36 | SHARVESH VARSHAN | K | Tamil Nadu | 416011 | - | W | 18-09-2021 |
37 | KALYAN SAGAR | S | Tamil Nadu | 426683 | - | W | 14-09-2021 |
38 | DIVYESH | RAMPURIA | West Bengal | 433283 | - | W | 19-09-2021 |
39 | Jatin | Ahuja | Gujarat | 438400 | - | W | 19-09-2021 |
40 | SUCHIR CHETHAN | SESHADRI | Karnataka | 418684 | - | W | 20-09-2021 |